The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
5/20/2021 - Circle City Raceway
Indianapolis, IN
All-Star Circuit of Champions Double Header Night 1, plus TQ Midgets
All-Star Circuit of Champions 410 Winged Sprint Cars
Presented by Sundollar Restoration
-TQ's will be support class
TICKETS:
Adult Admission: $25.00
Kids 12 and Under FREE
Two Night Ticket: $50.00
Pit Passes: $35
TIMES:
Grandstands at 5:30pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureFloRacing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
2 | 7 | 21 | Carson Short Marion, IL | Marion, IL | 5 | |
3 | 1 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
4 | 13 | 10 | Zeb Wise Angola, IN | Angola, IN | 9 | |
5 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 6 | |
6 | 9 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 3 | |
7 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
8 | 6 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
9 | 17 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 8 | |
10 | 10 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
11 | 23 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 12 | |
12 | 22 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 | |
13 | 2 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | -11 | |
14 | 21 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 | |
15 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -11 | |
16 | 20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
17 | 19 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
18 | 24 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 6 | |
19 | 14 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | -5 | |
20 | 18 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -2 | |
21 | 15 | 4 | Cap Henry Republic, OH | Republic, OH | -6 | |
22 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -17 | |
23 | 12 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -11 | |
24 | 16 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 5 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 2 | |
4 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
Top 4 transfer | ||||||
5 | 2 | 22 | Ryan Broughton Frankfort, OH | Frankfort, OH | -3 | |
6 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
7 | 7 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | - | |
8 | 4 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | -4 | |
9 | 8 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | -1 | |
10 | 10 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | - | |
DNS | 11 | 07 | Zach Hampton Mooresville, IN | Mooresville, IN | - |
Dash 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
4 | 4 | 21 | Carson Short Marion, IL | Marion, IL | - | |
5 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - |
Dash 2Elliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 5 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
4 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
5 | 3 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 10 | Zeb Wise Angola, IN | Angola, IN | 2 | |
4 | 1 | 21 | Carson Short Marion, IL | Marion, IL | -3 | |
5 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 22 | Ryan Broughton Frankfort, OH | Frankfort, OH | 1 | |
7 DNF | 6 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 DNF | 8 | 07 | Zach Hampton Mooresville, IN | Mooresville, IN | - |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 4 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
3 | 3 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
4 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
5 | 1 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 | |
Top 5 transfer | ||||||
6 | 7 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 1 | |
7 | 8 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | 1 | |
8 DNF | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 3 | 4 | Cap Henry Republic, OH | Republic, OH | - | |
4 | 4 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
Top 5 transfer | ||||||
6 | 7 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
8 | 6 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | -2 |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -1 | |
3 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
4 | 3 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 5 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
Top 5 transfer | ||||||
6 | 7 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | 1 | |
7 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -3 |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 11.785 | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.801 | |
3 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.816 | |
4 | 3 | 21 | Carson Short Marion, IL | Marion, IL | 11.846 | |
5 | 8 | 10 | Zeb Wise Angola, IN | Angola, IN | 11.857 | |
6 | 22 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.215 | |
7 | 10 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.226 | |
8 | 29 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.247 | |
9 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.280 | |
10 | 1 | 22 | Ryan Broughton Frankfort, OH | Frankfort, OH | 12.287 | |
11 | 9 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.311 | |
12 | 16 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.342 | |
13 | 14 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.354 | |
14 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.381 | |
15 | 11 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.391 | |
16 | 6 | 07 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.461 | |
17 | 23 | 4 | Cap Henry Republic, OH | Republic, OH | 12.463 | |
18 | 17 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.519 | |
19 | 26 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 12.603 | |
20 | 19 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 12.664 | |
21 | 20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.694 | |
22 | 21 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 12.820 | |
23 | 24 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.827 | |
24 | 18 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.830 | |
25 | 12 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 12.865 | |
26 | 30 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.865 | |
27 | 25 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 12.951 | |
28 | 15 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | 13.070 | |
29 | 27 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 13.119 | |
30 | 28 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.442 | |
31 | 31 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | 13.444 |