The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
5/21/2021 - Circle City Raceway
Indianapolis, IN
All-Star Circuit of Champions Double Header Night 2, plus Indiana Racesaver Sprints
All-Star Circuit of Champions 410 Winged Sprint Cars
Presented by Sundollar Restoration
-Indiana RaceSaver 305 Winged Sprint Cars
TICKETS:
Adult Admission: $30.00
Kids 12 and Under FREE
Pit Passes: $40
TIMES:
Grandstands at 5:30pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureFloRacing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 11 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 8 | |
4 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
5 | 6 | 10 | Zeb Wise Angola, IN | Angola, IN | 1 | |
6 | 3 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -3 | |
7 | 18 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11 | |
8 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
9 | 10 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
10 | 12 | 4 | Cap Henry Republic, OH | Republic, OH | 2 | |
11 | 14 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 3 | |
12 | 17 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 | |
13 | 7 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | -6 | |
14 | 9 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -5 | |
15 | 20 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 5 | |
16 | 13 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | |
17 | 15 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
18 | 19 | 21 | Carson Short Marion, IL | Marion, IL | 1 | |
19 | 21 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
20 | 25 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 | |
21 | 24 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 3 | |
22 DNF | 23 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
23 DNF | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
24 DNF | 16 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -8 | |
25 DNF | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -17 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Carson Short Marion, IL | Marion, IL | - | |
2 | 2 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
3 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
4 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
Top 4 transfer | ||||||
5 | 5 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
6 | 7 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 1 | |
7 | 6 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | -1 | |
8 | 10 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | |
9 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
10 | 9 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | -1 | |
11 | 11 | 22 | Ryan Broughton Frankfort, OH | Frankfort, OH | - | |
12 | 12 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | - |
Dash 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 4 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 | |
5 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
6 | 6 | 10 | Zeb Wise Angola, IN | Angola, IN | - | |
7 | 7 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
8 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 1 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
5 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
Top 5 transfer | ||||||
6 | 9 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
7 | 6 | 21 | Carson Short Marion, IL | Marion, IL | -1 | |
8 | 7 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
9 | 10 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | 1 | |
10 | 8 | 22 | Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
3 | 5 | 4 | Cap Henry Republic, OH | Republic, OH | 2 | |
4 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 4 | 10 | Zeb Wise Angola, IN | Angola, IN | -1 | |
Top 5 transfer | ||||||
6 | 7 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
8 | 10 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 2 | |
9 | 9 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
10 DNF | 6 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | -4 |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
3 | 5 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | - | |
7 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
8 | 8 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | - | |
9 | 10 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 1 | |
10 | 9 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | -1 |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.450 | |
2 | 5 | 10 | Zeb Wise Angola, IN | Angola, IN | 11.453 | |
3 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.459 | |
4 | 3 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.532 | |
5 | 15 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.608 | |
6 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.622 | |
7 | 24 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 11.635 | |
8 | 12 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.646 | |
9 | 22 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.668 | |
10 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 11.719 | |
11 | 16 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.723 | |
12 | 18 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 11.729 | |
13 | 29 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.733 | |
14 | 17 | 4 | Cap Henry Republic, OH | Republic, OH | 11.744 | |
15 | 25 | 11 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.765 | |
16 | 30 | 21 | Carson Short Marion, IL | Marion, IL | 11.797 | |
17 | 26 | 00 | Thomas Meseraull San Jose, CA | San Jose, CA | 11.862 | |
18 | 2 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.915 | |
19 | 14 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.923 | |
20 | 27 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.926 | |
21 | 21 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.927 | |
22 | 8 | 22 | Ryan Broughton Frankfort, OH | Frankfort, OH | 11.979 | |
23 | 10 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.048 | |
24 | 6 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 12.055 | |
25 | 19 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.079 | |
26 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.124 | |
27 | 11 | 6 | Chris Phillips Martinsville, IN | Martinsville, IN | 12.179 | |
28 | 20 | 02 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | 12.181 | |
29 | 13 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 12.218 | |
30 | 28 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 12.238 |