The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
7/4/2021 - Circle City Raceway
Indianapolis, IN
Marion County Fair -Summit American Modified Series, Indiana Superstocks, PLUS FORDS, HORNETS/FFWD
Summit American Modified Series, plus Indiana Superstocks AND JUST ADDED HORNET/FFWD AND FORDS
Adult General Admission: $15.00 - THIS INCLUDES YOUR FAIR ADMISSION
Kids 12 and Under: Free
Pit Passes: $30 - THIS INCLUDES YOUR FAIR ADMISSION
Pits Open at 3:00pm
Grandstands at 5:30pm
Racing at 7:00pm
PRICES DO INCLUDE MARION COUNTY FAIR ADMISSION FEE
Classes
Track Contact
Full Event Information on MyRacePass
UMP Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23C | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 10J | Bradley Jameson Royal Center, IN | Royal Center, IN | - | |
3 | 3 | 10Y | Trent Young Crofton, KY | Crofton, KY | - | |
4 | 5 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 1 | |
5 | 6 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
6 | 8 | 0 | Garrett Jameson Royal Center, IN | Royal Center, IN | 2 | |
7 | 13 | 23R | Nick Richards Anderson, IN | Anderson, IN | 6 | |
8 | 7 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | -1 | |
9 | 16 | A88 | Christopher Anstead Hobart, IN | Hobart, IN | 7 | |
10 | 14 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 4 | |
11 | 15 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 4 | |
12 | 17 | 30 | David Daniels Dugger, IN | Dugger, IN | 5 | |
13 | 12 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 | |
14 | 4 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -10 | |
15 | 11 | 15 | Richard Gibson Walton, KY | Walton, KY | -4 | |
16 | 10 | 10 | Jason Highley Terre Haute, IN | Terre Haute, IN | -6 | |
17 | 9 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | -8 |
Heat 1Hypercoils
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23C | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 2 | 10Y | Trent Young Crofton, KY | Crofton, KY | - | |
3 | 5 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 2 | |
4 | 3 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | -1 | |
5 | 6 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 1 | |
6 | 4 | 15 | Richard Gibson Walton, KY | Walton, KY | -2 | |
7 | 8 | 23R | Nick Richards Anderson, IN | Anderson, IN | 1 | |
8 | 9 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
9 | 7 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -2 | |
All transfer |
Heat 2Willy's Carb & Dyno
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Bradley Jameson Royal Center, IN | Royal Center, IN | - | |
2 | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
3 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
4 | 5 | 0 | Garrett Jameson Royal Center, IN | Royal Center, IN | 1 | |
5 | 6 | 10 | Jason Highley Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 8 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
7 | 9 | A88 | Christopher Anstead Hobart, IN | Hobart, IN | 2 | |
All transfer |
Victory Lane Car and Truck Crown Vic's
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Andrew Brown Indianapolis, IN | Indianapolis, IN | 18.836 | ||
2 | 10 | Mike Stout Indianapolis, IN | Indianapolis, IN | 19.007 | ||
3 | 7 | Ryan Bullock Greenwood, IN | Greenwood, IN | 19.527 | ||
4 | 26 | Jordan Gonder Indianapolis, IN | Indianapolis, IN | 19.554 | ||
5 | 7S | Lee Schwartz Indianapolis, IN | Indianapolis, IN | 19.677 | ||
6 | 44 | Robert Bussie Indianapolis, IN | Indianapolis, IN | 19.768 |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Mike Fields Scottsburg, IN | Scottsburg, IN | - | |
2 | 2 | 75 | Tucker Chastain | - | ||
3 | 3 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | |
4 | 4 | 45M | Wes McClara | - | ||
5 | 7 | 98 | Justin Litton Paragon, IN | Paragon, IN | 2 | |
6 | 9 | 89 | Josh Litton Paragon, IN | Paragon, IN | 3 | |
7 | 13 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 6 | |
8 | 5 | 3 | James Campbell | -3 | ||
9 | 16 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 7 | |
10 | 14 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 4 | |
11 | 10 | 4 | Jeff Robertson Definance, OH | Definance, OH | -1 | |
12 | 12 | 00K | Ken Kelley Poland, IN | Poland, IN | - | |
13 | 15 | 72T | Jason Trimmer | 2 | ||
14 | 6 | 38 | Dustin Marcum Williamsburg, IN | Williamsburg, IN | -8 | |
15 | 11 | 0K | Shane Kelley | -4 | ||
16 | 8 | 30S | Coby Shoemaker Greencastle, IN | Greencastle, IN | -8 | |
17 | 18 | 44 | Jamie Pardup Greenfield, IN | Greenfield, IN | 1 | |
18 | 17 | 19M | Doug McCullough Plainfield, IN | Plainfield, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Mike Fields Scottsburg, IN | Scottsburg, IN | - | |
2 | 2 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | - | |
3 | 4 | 3 | James Campbell | 1 | ||
4 | 5 | 98 | Justin Litton Paragon, IN | Paragon, IN | 1 | |
5 | 6 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
6 | 7 | 0K | Shane Kelley | 1 | ||
7 | 8 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 1 | |
8 | 9 | 72T | Jason Trimmer | 1 | ||
9 | 3 | 19M | Doug McCullough Plainfield, IN | Plainfield, IN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Tucker Chastain | - | ||
2 | 3 | 45M | Wes McClara | 1 | ||
3 | 2 | 38 | Dustin Marcum Williamsburg, IN | Williamsburg, IN | -1 | |
4 | 6 | 30S | Coby Shoemaker Greencastle, IN | Greencastle, IN | 2 | |
5 | 4 | 4 | Jeff Robertson Definance, OH | Definance, OH | -1 | |
6 | 9 | 00K | Ken Kelley Poland, IN | Poland, IN | 3 | |
7 | 5 | 14G | Wade Goodale Clayton, IN | Clayton, IN | -2 | |
8 | 8 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | - | |
9 | 7 | 44 | Jamie Pardup Greenfield, IN | Greenfield, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | Mike Fields Scottsburg, IN | Scottsburg, IN | 15.396 | ||
2 | 75 | Tucker Chastain | 15.609 | |||
3 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 15.651 | ||
4 | 38 | Dustin Marcum Williamsburg, IN | Williamsburg, IN | 15.672 | ||
5 | 19M | Doug McCullough Plainfield, IN | Plainfield, IN | 15.709 | ||
6 | 45M | Wes McClara | 15.848 | |||
7 | 3 | James Campbell | 15.861 | |||
8 | 4 | Jeff Robertson Definance, OH | Definance, OH | 15.895 | ||
9 | 98 | Justin Litton Paragon, IN | Paragon, IN | 15.912 | ||
10 | 14G | Wade Goodale Clayton, IN | Clayton, IN | 16.087 | ||
11 | 89 | Josh Litton Paragon, IN | Paragon, IN | 16.097 | ||
12 | 30S | Coby Shoemaker Greencastle, IN | Greencastle, IN | 16.110 | ||
13 | 0K | Shane Kelley | 16.166 | |||
14 | 44 | Jamie Pardup Greenfield, IN | Greenfield, IN | 16.358 | ||
15 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 16.375 | ||
16 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 16.383 | ||
17 | 72T | Jason Trimmer | 16.442 | |||
18 | 00K | Ken Kelley Poland, IN | Poland, IN | 16.715 |
UMP Hornets
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 2 | |
2 | 6 | 144 | Jeremy Wilson | 4 | ||
3 | 4 | 54 | Casey Elliott Mooresville, IN | Mooresville, IN | 1 | |
4 | 5 | 11 | Tylar Brown Anderson, IN | Anderson, IN | 1 | |
5 | 7 | 10 | Cameron Frentress Indianapolis, IN | Indianapolis, IN | 2 | |
6 | 2 | 77 | Reese Riser Putnamville, IN | Putnamville, IN | -4 | |
7 | 1 | X111 | Sam Wheeler Peru, IN | Peru, IN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Alex Wilson | - | ||
2 | 3 | 21 | Jaime Razo Kokomo, IN | Kokomo, IN | 1 | |
3 | 4 | 04 | Joe Wright Jr Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 8 | 19 | Jesse Cox Indianapolis, IN | Indianapolis, IN | 4 | |
5 | 6 | 74 | Nathan Brown Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 7 | 06 | Ross Boxell Decatur, IN | Decatur, IN | 1 | |
7 | 2 | 40 | Austin Stidham Indianapolis, IN | Indianapolis, IN | -5 | |
All transfer |