The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
8/5/2021 - Circle City Raceway
Indianapolis, IN
Circle City Winged 410 Sprints, Indiana RaceSaver Winged 305 Sprints and Outlaw Non Winged Micros
Sherley Unlimited Snow Company Winged 410 Sprint Cars, plus Indiana Racesaver Winged 305 Sprint Cars AND OUTLAW NON WINGED MICROS
Adult General Admission: $15.00
Kids 12 and Under: Free
Pit Passes: $35
Pits open at 4pm
Grandstands at 6pm
Racing at 7:30pm
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 4 | |
2 | 2 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | - | |
3 | 4 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 1 | |
4 | 1 | 6P | Chris Phillips Martinsville, IN | Martinsville, IN | -3 | |
5 | 7 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 2 | |
6 | 6 | 59 | Bryan Nuckles | - | ||
7 | 9 | 48 | Nicholas Hall Columbia City, IN | Columbia City, IN | 2 | |
8 | 8 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | - | |
9 | 3 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | -6 | |
10 | 10 | 17W | Danny Williams Jr Indianapolis, IN | Indianapolis, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 1 | |
2 | 4 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 2 | |
3 | 3 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
4 | 1 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 | |
DNS | 5 | 17W | Danny Williams Jr Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6P | Chris Phillips Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | - | |
3 | 4 | 59 | Bryan Nuckles | 1 | ||
4 | 3 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | -1 | |
5 | 5 | 48 | Nicholas Hall Columbia City, IN | Columbia City, IN | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 11.676 | |
2 | 7 | 59 | Bryan Nuckles | 11.736 | ||
3 | 10 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 11.849 | |
4 | 6 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | 11.899 | |
5 | 1 | 7 | Critter Malone Greencastle, IN | Greencastle, IN | 11.997 | |
6 | 9 | 83 | Wes McIntyre McCordsville, IN | McCordsville, IN | 11.998 | |
7 | 4 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.169 | |
8 | 2 | 6P | Chris Phillips Martinsville, IN | Martinsville, IN | 12.195 | |
9 | 3 | 17W | Danny Williams Jr Indianapolis, IN | Indianapolis, IN | 12.452 | |
10 | 5 | 48 | Nicholas Hall Columbia City, IN | Columbia City, IN | 12.730 |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22H | Rod Henning Middletown, OH | Middletown, OH | 4 | |
2 | 1 | 19 | Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -1 | |
3 | 7 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 4 | |
4 | 8 | 87 | Nathan Franklin Lafayette, IN | Lafayette, IN | 4 | |
5 | 9 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 | |
6 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 10 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 3 | |
8 | 15 | 18N | Alex Nalon Pittsboro, IN | Pittsboro, IN | 7 | |
9 | 2 | 50K | Kevin Champoux Indianapolis, IN | Indianapolis, IN | -7 | |
10 | 13 | 42 | John Race Brookville, IN | Brookville, IN | 3 | |
11 | 12 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 1 | |
12 | 11 | 88 | James Ross Shelbyville, IN | Shelbyville, IN | -1 | |
13 | 14 | 25 | Chris McWilliams Evansville, IN | Evansville, IN | 1 | |
14 | 3 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | -11 | |
DNS | 6 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
2 | 7 | 22H | Rod Henning Middletown, OH | Middletown, OH | 5 | |
3 | 2 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
5 | 5 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | - | |
6 | 8 | 50K | Kevin Champoux Indianapolis, IN | Indianapolis, IN | 2 | |
7 | 6 | 25 | Chris McWilliams Evansville, IN | Evansville, IN | -1 | |
8 | 3 | 18N | Alex Nalon Pittsboro, IN | Pittsboro, IN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 6 | |
2 | 5 | 87 | Nathan Franklin Lafayette, IN | Lafayette, IN | 3 | |
3 | 6 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 | |
4 | 1 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 88 | James Ross Shelbyville, IN | Shelbyville, IN | -2 | |
6 | 4 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | -2 | |
7 | 8 | 42 | John Race Brookville, IN | Brookville, IN | 1 |
600cc Outlaw Non Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99X | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
2 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
3 | 1 | 3M | Trey McGranahan Avon, IN | Avon, IN | -2 | |
4 | 6 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 2 | |
5 | 5 | 7C | Brady Click Frankfort, IN | Frankfort, IN | - | |
6 | 12 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 6 | |
7 | 7 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | - | |
8 | 10 | 26 | Howard McCormick Martinsville, IN | Martinsville, IN | 2 | |
9 | 9 | 66 | Kenneth Cross Fortville, IN | Fortville, IN | - | |
10 | 8 | 79 | Chris Malaterre Lebanon, IN | Lebanon, IN | -2 | |
11 | 4 | 14AA | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -7 | |
DNS | 11 | 1 | Chris Malaterre Sr Greenwood, DE | Greenwood, DE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14AA | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 7 | 3M | Trey McGranahan Avon, IN | Avon, IN | 5 | |
3 | 4 | 7C | Brady Click Frankfort, IN | Frankfort, IN | 1 | |
4 | 5 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 1 | 66 | Kenneth Cross Fortville, IN | Fortville, IN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
2 | 4 | 99X | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
3 | 3 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | - | |
4 | 2 | 79 | Chris Malaterre Lebanon, IN | Lebanon, IN | -2 | |
5 | 6 | 26 | Howard McCormick Martinsville, IN | Martinsville, IN | 1 | |
DNS | 1 | 1 | Chris Malaterre Sr Greenwood, DE | Greenwood, DE | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 13.614 | |
2 | 7 | 3M | Trey McGranahan Avon, IN | Avon, IN | 13.627 | |
3 | 3 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 14.212 | |
4 | 10 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 14.234 | |
5 | 4 | 7C | Brady Click Frankfort, IN | Frankfort, IN | 14.375 | |
6 | 11 | 99X | Kole Kirkman Kokomo, IN | Kokomo, IN | 14.673 | |
7 | 2 | 14AA | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 14.801 | |
8 | 1 | 66 | Kenneth Cross Fortville, IN | Fortville, IN | 14.842 | |
9 | 5 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 14.903 | |
10 | 8 | 1 | Chris Malaterre Sr Greenwood, DE | Greenwood, DE | 15.102 | |
11 | 9 | 79 | Chris Malaterre Lebanon, IN | Lebanon, IN | 15.998 | |
12 | 13 | 26 | Howard McCormick Martinsville, IN | Martinsville, IN | 16.047 |