The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
6/4/2021 - Circle City Raceway
Indianapolis, IN
World of Outlaws Morton Buildings Late Models, Legends, United CC ModLites
- Accompanied by Legends and United CC Modified Series
Tickets:
Adults $25.00
Pit Passes: $40
Kids 12 and Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Stephen Ford Willow Spring, NC | Willow Spring, NC | - | |
2 | 6 | 1 | David Lucky | 4 | ||
3 | 5 | 18 | David Innes Newton Falls, OH | Newton Falls, OH | 2 | |
4 | 7 | 33 | Mark Biskup Berlin City, OH | Berlin City, OH | 3 | |
5 | 9 | 09 | Charlie Biskup Berlin Center, OH | Berlin Center, OH | 4 | |
6 | 15 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | 9 | |
7 | 12 | 27X | Darryll Hoon Jr Berlin Center, OH | Berlin Center, OH | 5 | |
8 | 10 | 22D | Dale Grote Springville, IN | Springville, IN | 2 | |
9 | 3 | 02 | Logan Brown White Bluff, TN | White Bluff, TN | -6 | |
10 | 11 | 7 | Andy Tragesser Tipton, IN | Tipton, IN | 1 | |
11 | 2 | LR8 | Ronnie Choate Cookeville, TN | Cookeville, TN | -9 | |
12 | 13 | 4M | Mason Ford Willow Spring, NC | Willow Spring, NC | 1 | |
13 | 8 | N10S | Tad Canada | -5 | ||
14 | 4 | Z1 | Jeff Teeters Warren, OH | Warren, OH | -10 | |
15 | 14 | 4 | Brian Nance Mayfield, KY | Mayfield, KY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 1 | |
2 | 4 | 02 | Logan Brown White Bluff, TN | White Bluff, TN | 2 | |
3 | 3 | 18 | David Innes Newton Falls, OH | Newton Falls, OH | - | |
Top 3 transfer | ||||||
4 | 5 | 33 | Mark Biskup Berlin City, OH | Berlin City, OH | 1 | |
5 | 6 | 09 | Charlie Biskup Berlin Center, OH | Berlin Center, OH | 1 | |
6 | 7 | 7 | Andy Tragesser Tipton, IN | Tipton, IN | 1 | |
7 | 8 | 65 | Joe Boyll Kokomo, IN | Kokomo, IN | 1 | |
8 | 1 | 4M | Mason Ford Willow Spring, NC | Willow Spring, NC | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | LR8 | Ronnie Choate Cookeville, TN | Cookeville, TN | 1 | |
2 | 3 | Z1 | Jeff Teeters Warren, OH | Warren, OH | 1 | |
3 | 4 | 1 | David Lucky | 1 | ||
Top 3 transfer | ||||||
4 | 6 | N10S | Tad Canada | 2 | ||
5 | 5 | 22D | Dale Grote Springville, IN | Springville, IN | - | |
6 | 1 | 27X | Darryll Hoon Jr Berlin Center, OH | Berlin Center, OH | -5 | |
7 | 7 | 4 | Brian Nance Mayfield, KY | Mayfield, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4M | Mason Ford Willow Spring, NC | Willow Spring, NC | 16.074 | |
2 | 2 | 27X | Darryll Hoon Jr Berlin Center, OH | Berlin Center, OH | 16.086 | |
3 | 10 | 86 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 16.194 | |
4 | 6 | LR8 | Ronnie Choate Cookeville, TN | Cookeville, TN | 16.368 | |
5 | 3 | 18 | David Innes Newton Falls, OH | Newton Falls, OH | 16.522 | |
6 | 9 | Z1 | Jeff Teeters Warren, OH | Warren, OH | 16.689 | |
7 | 14 | 02 | Logan Brown White Bluff, TN | White Bluff, TN | 16.854 | |
8 | 8 | 1 | David Lucky | 17.101 | ||
9 | 15 | 33 | Mark Biskup Berlin City, OH | Berlin City, OH | 17.207 | |
10 | 1 | 22D | Dale Grote Springville, IN | Springville, IN | 17.337 | |
11 | 7 | 09 | Charlie Biskup Berlin Center, OH | Berlin Center, OH | 17.492 | |
12 | 13 | N10S | Tad Canada | 18.103 | ||
13 | 12 | 7 | Andy Tragesser Tipton, IN | Tipton, IN | 20.235 |
Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Adam Hutson Cincinnati, OH | Cincinnati, OH | 3 | |
2 | 2 | 05 | Tony Paquette Fishers, IN | Fishers, IN | - | |
3 | 3 | 84 | Xavier King Anderson, IN | Anderson, IN | - | |
4 | 7 | 11IN | Darrell Brown Trafalgar, IN | Trafalgar, IN | 3 | |
5 | 5 | 41AU | Glenn Mitchell Picton, NSW | Picton, NSW | - | |
6 | 1 | 82 | Ronnie Niehaus Batavia, OH | Batavia, OH | -5 | |
7 | 10 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 3 | |
8 | 6 | 14 | Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | -2 | |
9 | 8 | 94 | Mark Dailey Indianapolis, IN | Indianapolis, IN | -1 | |
10 | 9 | 21 | Casey Ulm Cincinnati, OH | Cincinnati, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Ronnie Niehaus Batavia, OH | Batavia, OH | - | |
2 | 2 | 84 | Xavier King Anderson, IN | Anderson, IN | - | |
3 | 6 | 41AU | Glenn Mitchell Picton, NSW | Picton, NSW | 3 | |
4 | 4 | 11IN | Darrell Brown Trafalgar, IN | Trafalgar, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 21 | Casey Ulm Cincinnati, OH | Cincinnati, OH | - | |
6 | 3 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Tony Paquette Fishers, IN | Fishers, IN | 2 | |
2 | 1 | 11 | Adam Hutson Cincinnati, OH | Cincinnati, OH | -1 | |
3 | 2 | 14 | Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
4 | 4 | 94 | Mark Dailey Indianapolis, IN | Indianapolis, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |