The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
10/29/2022 - Circle City Raceway
Indianapolis, IN
SPOOKIE 150 QUALIFYING AND HEAT RACES PLUS BIG OL' PARTY SATURDAY NIGHT AFTER RACING
SPOOKIE 150 QUALIFYING AND HEAT RACES
TRICK OR TREAT CANDY PASS OUT AND MEET AND GREET 1PM TO 3PM AT THE FRONT GRANDSTANDS
PAYOUT AND MORE INFORMATION TO COME....
AFTER PARTY ON THE MIDWAY WITH THE BAND CROSSROADS AFTER RACING
$5 ADMISSION FOR SATURDAY, OR
2 DAY PASS ONLY $12
PIT PASS $35 PER DAY OR 3 DAY PASS FOR $90
Classes
Track Contact
Full Event Information on MyRacePass
Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | |
2 | 4 | 1 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 | |
3 | 6 | 23 | Keegan Cox Franklin, IN | Franklin, IN | 3 | |
4 | 1 | 91 | Zac Gibbs Gosport, IN | Gosport, IN | -3 | |
5 | 8 | 03 | Brad Brooks Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 7 | 2C | John Cosby Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 9 | 87 | Scott Duvall | 2 | ||
8 | 3 | 57 | Jesse Tunny Indianapolis, IN | Indianapolis, IN | -5 | |
9 | 5 | B48 | Bodi Henry Elizabethtown, IN | Elizabethtown, IN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Jesse Tunny Indianapolis, IN | Indianapolis, IN | 12.881 | |
2 | 6 | 1 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 12.953 | |
3 | 5 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 13.193 | |
4 | 8 | 91 | Zac Gibbs Gosport, IN | Gosport, IN | 13.199 | |
5 | 3 | B48 | Bodi Henry Elizabethtown, IN | Elizabethtown, IN | 13.685 | |
6 | 9 | 23 | Keegan Cox Franklin, IN | Franklin, IN | 14.334 | |
7 | 2 | 2C | John Cosby Indianapolis, IN | Indianapolis, IN | 14.483 | |
8 | 7 | 03 | Brad Brooks Indianapolis, IN | Indianapolis, IN | 14.913 | |
9 | 4 | 87 | Scott Duvall | 15.040 | ||
All transfer |
UMP Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29J | Jordan Weaver Woodward, OK | Woodward, OK | 5 | |
2 | 2 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | - | |
3 | 7 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 4 | |
4 | 5 | 23R | Nick Richards Anderson, IN | Anderson, IN | 1 | |
5 | 4 | 22B | Ben Burton Indianapolis, IN | Indianapolis, IN | -1 | |
6 | 3 | 01 | Don Kiger Tilton, IL | Tilton, IL | -3 | |
7 | 13 | J586 | Gordon Parsons Danville, IL | Danville, IL | 6 | |
8 | 8 | 15 | TJ Larson Francesville, IN | Francesville, IN | - | |
9 | 10 | 38 | Richard Herbert Indianapolis, IN | Indianapolis, IN | 1 | |
10 | 12 | 83J | James Weintraut Clayton, IN | Clayton, IN | 2 | |
11 | 11 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
12 | 17 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 5 | |
13 | 9 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -4 | |
14 | 1 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | -13 | |
15 | 15 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | - | |
16 | 14 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -2 | |
17 | 16 | 39 | Robert Fox Jr Indianapolis, IN | Indianapolis, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 13.730 | |
2 | 3 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | 13.764 | |
3 | 7 | 23R | Nick Richards Anderson, IN | Anderson, IN | 13.959 | |
4 | 5 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 14.058 | |
5 | 4 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 14.599 | |
6 | 1 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 14.600 | |
7 | 6 | J586 | Gordon Parsons Danville, IL | Danville, IL | 14.768 | |
DNS | 8 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 14.768 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 22B | Ben Burton Indianapolis, IN | Indianapolis, IN | 14.607 | |
2 | 7 | 01 | Don Kiger Tilton, IL | Tilton, IL | 14.870 | |
3 | 1 | 29J | Jordan Weaver Woodward, OK | Woodward, OK | 14.894 | |
4 | 4 | 15 | TJ Larson Francesville, IN | Francesville, IN | 15.004 | |
5 | 2 | 38 | Richard Herbert Indianapolis, IN | Indianapolis, IN | 15.169 | |
6 | 6 | 83J | James Weintraut Clayton, IN | Clayton, IN | 15.423 | |
7 | 3 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 16.006 | |
DNS | 8 | 39 | Robert Fox Jr Indianapolis, IN | Indianapolis, IN | ||
All transfer |
Victory Lane Car and Truck Crown Vic's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | Mike Basham none, IN | none, IN | 1 | |
2 | 4 | 34 | Ronnie Basham III Elizabeth, IN | Elizabeth, IN | 2 | |
3 | 8 | 34J | Jeff Roberts none, IN | none, IN | 5 | |
4 | 12 | 11 | Kevin Rich Columbus, IN | Columbus, IN | 8 | |
5 | 14 | 54 | Fred Gorman Carthage, IN | Carthage, IN | 9 | |
6 | 21 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 15 | |
7 | 18 | 10 | Mike Stout Indianapolis, IN | Indianapolis, IN | 11 | |
8 | 17 | 46 | Brian Moore Clarksville, IN | Clarksville, IN | 9 | |
9 | 7 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | -2 | |
10 | 24 | 8 | Josh Garr Indianapolis, IN | Indianapolis, IN | 14 | |
11 | 22 | 18 | Mason McKinney Indianapolis, IN | Indianapolis, IN | 11 | |
12 | 15 | 21S | Eddie Snapp Mooresville, IN | Mooresville, IN | 3 | |
13 | 6 | 5 | Blake Daniels Franklin, IN | Franklin, IN | -7 | |
14 | 33 | 85 | Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 19 | |
15 | 32 | 19X | Elliott McKinney Indianapolis, IN | Indianapolis, IN | 17 | |
16 | 16 | 2 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | - | |
17 | 25 | 22W | Matt Witty Indianapolis, IN | Indianapolis, IN | 8 | |
18 | 3 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | -15 | |
19 | 5 | 9 | Colson Gray Anderson, IN | Anderson, IN | -14 | |
20 | 11 | 95X | Michael Phipps Indianapolis, IN | Indianapolis, IN | -9 | |
21 | 23 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | 2 | |
22 | 29 | 1 | Thomas Rogers Muncie, IN | Muncie, IN | 7 | |
23 | 26 | 39 | Richard Byrd Indianapolis, IN | Indianapolis, IN | 3 | |
24 | 19 | 54B | Jimmie Burkhead Greenwood, IN | Greenwood, IN | -5 | |
25 | 10 | 17 | Jeremy Hargis Anderson, IN | Anderson, IN | -15 | |
26 | 28 | 69 | William Fox Indianapolis, IN | Indianapolis, IN | 2 | |
27 | 13 | 24 | Noah Allison Greensboro, NC | Greensboro, NC | -14 | |
28 | 1 | 69W | Quentin White Greenwood, IN | Greenwood, IN | -27 | |
29 | 20 | 33T | Rickie Tharp Anderson, IN | Anderson, IN | -9 | |
30 | 9 | 52 | Justin Green Indianapolis, IN | Indianapolis, IN | -21 | |
DNS | 31 | 27 | Zach Detches Noblesville, IN | Noblesville, IN | - | |
DNS | 34 | 3 | Gaige Hulett Anderson, IN | Anderson, IN | - | |
DNS | 30 | 9R | Cody Riley Middletown, IN | Middletown, IN | - | |
DNS | 27 | 21W | Austin Ward Lapel, IN | Lapel, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34J | Jeff Roberts none, IN | none, IN | 2 | |
2 | 2 | 5 | Blake Daniels Franklin, IN | Franklin, IN | - | |
3 | 5 | 52 | Justin Green Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 1 | 24 | Noah Allison Greensboro, NC | Greensboro, NC | -3 | |
5 | 4 | 46 | Brian Moore Clarksville, IN | Clarksville, IN | -1 | |
6 | 7 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 1 | |
7 | 6 | 22W | Matt Witty Indianapolis, IN | Indianapolis, IN | -1 | |
8 | 8 | 1 | Thomas Rogers Muncie, IN | Muncie, IN | - | |
9 | 9 | 85 | Ryan Dunagan Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69W | Quentin White Greenwood, IN | Greenwood, IN | - | |
2 | 5 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | 3 | |
3 | 4 | 17 | Jeremy Hargis Anderson, IN | Anderson, IN | 1 | |
4 | 3 | 54 | Fred Gorman Carthage, IN | Carthage, IN | -1 | |
5 | 6 | 10 | Mike Stout Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 2 | 18 | Mason McKinney Indianapolis, IN | Indianapolis, IN | -4 | |
7 | 7 | 39 | Richard Byrd Indianapolis, IN | Indianapolis, IN | - | |
DNS | 8 | 9R | Cody Riley Middletown, IN | Middletown, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Ronnie Basham III Elizabeth, IN | Elizabeth, IN | - | |
2 | 3 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 1 | |
3 | 4 | 95X | Michael Phipps Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 5 | 21S | Eddie Snapp Mooresville, IN | Mooresville, IN | 1 | |
5 | 6 | 54B | Jimmie Burkhead Greenwood, IN | Greenwood, IN | 1 | |
6 | 7 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | 1 | |
7 | 2 | 21W | Austin Ward Lapel, IN | Lapel, IN | -5 | |
DNS | 8 | 27 | Zach Detches Noblesville, IN | Noblesville, IN | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35B | Mike Basham none, IN | none, IN | - | |
2 | 2 | 9 | Colson Gray Anderson, IN | Anderson, IN | - | |
3 | 7 | 11 | Kevin Rich Columbus, IN | Columbus, IN | 4 | |
4 | 9 | 2 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | 5 | |
5 | 8 | 33T | Rickie Tharp Anderson, IN | Anderson, IN | 3 | |
6 | 6 | 8 | Josh Garr Indianapolis, IN | Indianapolis, IN | - | |
7 | 5 | 69 | William Fox Indianapolis, IN | Indianapolis, IN | -2 | |
8 | 3 | 19X | Elliott McKinney Indianapolis, IN | Indianapolis, IN | -5 | |
9 | 4 | 3 | Gaige Hulett Anderson, IN | Anderson, IN | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Noah Allison Greensboro, NC | Greensboro, NC | 17.030 | |
2 | 5 | 5 | Blake Daniels Franklin, IN | Franklin, IN | 17.036 | |
3 | 8 | 34J | Jeff Roberts none, IN | none, IN | 17.245 | |
4 | 6 | 46 | Brian Moore Clarksville, IN | Clarksville, IN | 17.404 | |
5 | 1 | 52 | Justin Green Indianapolis, IN | Indianapolis, IN | 17.531 | |
6 | 3 | 22W | Matt Witty Indianapolis, IN | Indianapolis, IN | 17.588 | |
7 | 2 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | 17.725 | |
8 | 7 | 1 | Thomas Rogers Muncie, IN | Muncie, IN | 17.795 | |
9 | 9 | 85 | Ryan Dunagan Indianapolis, IN | Indianapolis, IN | 17.812 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69W | Quentin White Greenwood, IN | Greenwood, IN | 17.191 | ||
2 | 4 | 18 | Mason McKinney Indianapolis, IN | Indianapolis, IN | 17.240 | |
3 | 1 | 54 | Fred Gorman Carthage, IN | Carthage, IN | 17.381 | |
4 | 8 | 17 | Jeremy Hargis Anderson, IN | Anderson, IN | 17.399 | |
5 | 6 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | 17.426 | |
6 | 7 | 10 | Mike Stout Indianapolis, IN | Indianapolis, IN | 17.585 | |
7 | 3 | 39 | Richard Byrd Indianapolis, IN | Indianapolis, IN | 23.745 | |
8 | 2 | 9R | Cody Riley Middletown, IN | Middletown, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 34 | Ronnie Basham III Elizabeth, IN | Elizabeth, IN | 16.916 | |
2 | 8 | 21W | Austin Ward Lapel, IN | Lapel, IN | 17.555 | |
3 | 4 | 27N | Kenrick Neal Bloomington, IN | Bloomington, IN | 17.575 | |
4 | 5 | 95X | Michael Phipps Indianapolis, IN | Indianapolis, IN | 17.630 | |
5 | 1 | 21S | Eddie Snapp Mooresville, IN | Mooresville, IN | 17.709 | |
6 | 2 | 54B | Jimmie Burkhead Greenwood, IN | Greenwood, IN | 18.074 | |
7 | 6 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | 18.287 | |
DNS | 3 | 27 | Zach Detches Noblesville, IN | Noblesville, IN | 18.287 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 35B | Mike Basham none, IN | none, IN | 16.889 | |
2 | 4 | 9 | Colson Gray Anderson, IN | Anderson, IN | 17.310 | |
3 | 7 | 19X | Elliott McKinney Indianapolis, IN | Indianapolis, IN | 17.581 | |
4 | 1 | 3 | Gaige Hulett Anderson, IN | Anderson, IN | 18.657 | |
5 | 69 | William Fox Indianapolis, IN | Indianapolis, IN | 19.200 | ||
6 | 5 | 8 | Josh Garr Indianapolis, IN | Indianapolis, IN | 24.694 | |
7 | 3 | 11 | Kevin Rich Columbus, IN | Columbus, IN | 24.694 | |
8 | 2 | 33T | Rickie Tharp Anderson, IN | Anderson, IN | 24.694 | |
9 | 9 | 2 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | 24.694 |
UMP Pure Stocks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 011 | Aaron Foulks Wolcott, IN | Wolcott, IN | 15.535 | |
2 | 6 | 22 | Nathan Arterberry Fowler, IN | Fowler, IN | 15.976 | |
3 | 4 | 43 | Ryan Colie Indianapolis, IN | Indianapolis, IN | 16.016 | |
4 | 2 | 8 | David Hurst Lafayette, IN | Lafayette, IN | 16.032 | |
5 | 9 | 17 | Buck Farrar Otterbein, IN | Otterbein, IN | 16.070 | |
6 | 1 | 14 | Brendon Mounce Indianapolis, IN | Indianapolis, IN | 16.117 | |
7 | 3 | 24K | Spencer Knight II Hebron, IN | Hebron, IN | 16.454 | |
8 | 8 | 99 | Dylan Holycross Indianapolis, IN | Indianapolis, IN | 17.348 | |
9 | 11 | 44 | Jacob Mills Indianapolis, IN | Indianapolis, IN | 18.128 | |
10 | 5 | 40 | Mark Dailey Indianapolis, IN | Indianapolis, IN | 18.128 | |
DNS | 10 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7X | Jon Doughty Winamac, IN | Winamac, IN | 16.000 | |
2 | 11 | 98 | Gary Walker Brighton, IL | Brighton, IL | 16.056 | |
3 | 6 | 2P | Ryan Willard Frankfort, IN | Frankfort, IN | 16.056 | |
4 | 8 | 21R | Cody Tate Mooresville, IN | Mooresville, IN | 16.119 | |
5 | 7 | 66 | Brad Battering Kokomo, IN | Kokomo, IN | 16.134 | |
6 | 10 | X225 | Trevor Bitterling Star City, IN | Star City, IN | 16.172 | |
7 | 12 | 1 | DJ Dunn non, IN | non, IN | 16.270 | |
8 | 2 | 66JR | Steve Nolan Indianapolis, IN | Indianapolis, IN | 16.339 | |
9 | 1 | 14K | Kevin Streeval non, IN | non, IN | 16.474 | |
10 | 9 | 17M | Paul Minter Brook, IN | Brook, IN | 16.487 | |
11 | 13 | 23P | Sawyer Prosser Rensselaer, IN | Rensselaer, IN | 16.533 | |
12 | 4 | 30 | Gage Walker Indianapolis, IN | Indianapolis, IN | 16.578 | |
13 | 44 | Jacob Mills Indianapolis, IN | Indianapolis, IN | 17.397 | ||
14 | 5 | 9 | Kiren Roundtree Indianapolis, IN | Indianapolis, IN | 18.850 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Zane Reitz Veedersburg, IN | Veedersburg, IN | 3 | |
2 | 6 | K67JR | Braiden Keller West Lebanon, IN | West Lebanon, IN | 4 | |
3 | 1 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | -2 | |
4 | 7 | 39 | Hayden Rogers Greencastle, IN | Greencastle, IN | 3 | |
5 | 3 | 72R | Ryan Freeland North Salem, IN | North Salem, IN | -2 | |
6 | 12 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 6 | |
7 | 10 | 3 | James Campbell | 3 | ||
8 | 9 | 9A | Ryan Arnett DeMotte, IN | DeMotte, IN | 1 | |
9 | 8 | 77 | Cale Kern Bedford, IN | Bedford, IN | -1 | |
10 | 2 | 49 | Jack Roberts Seymour, IN | Seymour, IN | -8 | |
11 | 11 | 00K | Ken Kelley Poland, IN | Poland, IN | - | |
12 | 5 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | -7 | |
13 | 15 | 44P | Jamie Pardue Indianapolis, IN | Indianapolis, IN | 2 | |
14 | 13 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | -1 | |
15 | 14 | 75 | Jeff Swinford Noblesville, IN | Noblesville, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 55J | Justin Massie Plainfield, IN | Plainfield, IN | 14.325 | |
2 | 2 | 49 | Jack Roberts Seymour, IN | Seymour, IN | 14.981 | |
3 | 7 | 78 | Chris Campbell Greencastle, IN | Greencastle, IN | 14.999 | |
4 | 4 | 39 | Hayden Rogers Greencastle, IN | Greencastle, IN | 15.149 | |
5 | 1 | 9A | Ryan Arnett DeMotte, IN | DeMotte, IN | 15.215 | |
6 | 3 | 00K | Ken Kelley Poland, IN | Poland, IN | 15.231 | |
DNS | 6 | 43 | Aaron Broderick Terre Haute, IN | Terre Haute, IN | ||
DNS | 8 | 44P | Jamie Pardue Indianapolis, IN | Indianapolis, IN | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Zane Reitz Veedersburg, IN | Veedersburg, IN | 14.257 | |
2 | 6 | 72R | Ryan Freeland North Salem, IN | North Salem, IN | 14.323 | |
3 | 1 | K67JR | Braiden Keller West Lebanon, IN | West Lebanon, IN | 14.403 | |
4 | 3 | 77 | Cale Kern Bedford, IN | Bedford, IN | 14.585 | |
5 | 4 | 3 | James Campbell | 14.828 | ||
6 | 5 | 72F | Elijah Freeland Crawfordsville, IN | Crawfordsville, IN | 14.915 | |
7 | 7 | 75 | Jeff Swinford Noblesville, IN | Noblesville, IN | 15.966 | |
8 | 44P | Jamie Pardue Indianapolis, IN | Indianapolis, IN | 17.251 | ||
All transfer |
UMP Hornets
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Cameron Snapp Beech Grove, IN | Beech Grove, IN | - | |
2 | 3 | 431 | Jamie Ogle | 1 | ||
3 | 10 | 1T | Ayden Tumbleson Williamsburg, OH | Williamsburg, OH | 7 | |
4 | 5 | 48 | Dylan Hoppes Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 6 | 2 | William L Clark Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 2 | 74 | Nathan Brown Indianapolis, IN | Indianapolis, IN | -4 | |
7 | 4 | 73 | Donald VanValkenburg | -3 | ||
8 | 7 | 18 | William Clark Indianapolis, IN | Indianapolis, IN | -1 | |
9 | 9 | 69 | Ty Palmer Indianapolis, IN | Indianapolis, IN | - | |
10 | 8 | 1 | Jordon Tharp Indianapolis, IN | Indianapolis, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Chris Gray Franklin, IN | Franklin, IN | - | |
2 | 4 | 20 | Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 2 | 55 | Dylan Dupler ARLINGTON, IN | ARLINGTON, IN | -1 | |
4 | 7 | 47 | Mark Dailey Indianapolis, IN | Indianapolis, IN | 3 | |
5 | 9 | 14 | David Powell Anderson, IN | Anderson, IN | 4 | |
6 | 6 | 12 | Tony Luttrell Rensselaer, IN | Rensselaer, IN | - | |
7 | 3 | 34 | Kyle Dunagan Indianapolis, IN | Indianapolis, IN | -4 | |
8 | 8 | 45 | Mark Eshbach Columbus, IN | Columbus, IN | - | |
9 | 5 | 9R | Cody Riley Middletown, IN | Middletown, IN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 630 | Corey Prince Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 77 | Robert Bryan Indy, IN | Indy, IN | - | |
3 | 4 | 4 | Terry Henderson N/a, IN | N/a, IN | 1 | |
4 | 5 | 28 | Brad Ransdell Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 7 | 00 | Chad Nolte Brazil, IN | Brazil, IN | 2 | |
6 | 6 | 90 | Cole Murray Indianapolis, IN | Indianapolis, IN | - | |
7 | 3 | 40 | Austin Stidham Indianapolis, IN | Indianapolis, IN | -4 | |
8 | 8 | 59 | Caleb Southerland Anderson, IN | Anderson, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Cameron Snapp Beech Grove, IN | Beech Grove, IN | 16.974 | |
2 | 6 | 74 | Nathan Brown Indianapolis, IN | Indianapolis, IN | 17.366 | |
3 | 2 | 431 | Jamie Ogle | 17.624 | ||
4 | 5 | 73 | Donald VanValkenburg | 17.722 | ||
5 | 3 | 48 | Dylan Hoppes Indianapolis, IN | Indianapolis, IN | 17.875 | |
6 | 1 | 2 | William L Clark Indianapolis, IN | Indianapolis, IN | 18.150 | |
7 | 8 | 18 | William Clark Indianapolis, IN | Indianapolis, IN | 19.974 | |
DNS | 4 | 1 | Jordon Tharp Indianapolis, IN | Indianapolis, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Chris Gray Franklin, IN | Franklin, IN | 16.951 | |
2 | 8 | 55 | Dylan Dupler ARLINGTON, IN | ARLINGTON, IN | 17.278 | |
3 | 3 | 34 | Kyle Dunagan Indianapolis, IN | Indianapolis, IN | 17.745 | |
4 | 1 | 20 | Scott Stewart Jr Indianapolis, IN | Indianapolis, IN | 17.878 | |
5 | 4 | 9R | Cody Riley Middletown, IN | Middletown, IN | 18.184 | |
6 | 7 | 12 | Tony Luttrell Rensselaer, IN | Rensselaer, IN | 18.266 | |
7 | 6 | 47 | Mark Dailey Indianapolis, IN | Indianapolis, IN | 20.519 | |
8 | 2 | 45 | Mark Eshbach Columbus, IN | Columbus, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 630 | Corey Prince Martinsville, IN | Martinsville, IN | 16.933 | |
2 | 2 | 77 | Robert Bryan Indy, IN | Indy, IN | 17.010 | |
3 | 4 | 40 | Austin Stidham Indianapolis, IN | Indianapolis, IN | 17.354 | |
4 | 8 | 4 | Terry Henderson N/a, IN | N/a, IN | 17.380 | |
5 | 3 | 28 | Brad Ransdell Indianapolis, IN | Indianapolis, IN | 17.475 | |
6 | 1 | 90 | Cole Murray Indianapolis, IN | Indianapolis, IN | 17.491 | |
7 | 9 | 00 | Chad Nolte Brazil, IN | Brazil, IN | 17.824 | |
8 | 5 | 59 | Caleb Southerland Anderson, IN | Anderson, IN | 18.111 | |
9 | 7 | 69 | Ty Palmer Indianapolis, IN | Indianapolis, IN | 19.134 |