The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
8/19/2023 - Circle City Raceway
Indianapolis, IN
CIRCLE CITY RACEWAY GRUB GETTER NIGHT OF DESTRUCTION
Grub Getters 30 Lap $1000 to win
Demolition Derby
Trailer Figure 8
Ford Figure 8
FWD Figure 8
School Buses
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lane Car & Truck Crown Vic Figure 8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 317 | Cole Rhoten Indianapolis, IN | Indianapolis, IN | 3 | |
2 | 5 | 18 | John Crosby Indianapolis, IN | Indianapolis, IN | 3 | |
3 | 2 | 33 | Jeff Swinford Noblesville, IN | Noblesville, IN | -1 | |
4 | 3 | 11 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -1 | |
5 | 1 | 20 | Clayton Rhoten Indianapolis, IN | Indianapolis, IN | -4 |
Victory Lane Car and Truck Crown Vic's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Jeff Swinford Noblesville, IN | Noblesville, IN | 3 | |
2 | 1 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | -1 | |
3 | 6 | 11 | John Crosby Indianapolis, IN | Indianapolis, IN | 3 | |
4 | 5 | 9 | Jason Thompson Shirley, IN | Shirley, IN | 1 | |
5 | 2 | 54B | Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -3 | |
6 | 3 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -3 |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | 522 | Daniel Frye Spencer, IN | Spencer, IN | 20 | |
2 | 27 | 55 | Dylan Dupler ARLINGTON, IN | ARLINGTON, IN | 25 | |
3 | 16 | 55B | Kyle Byrd Greenfield, IN | Greenfield, IN | 13 | |
4 | 6 | 05 | Cole Rhoten Indianapolis, IN | Indianapolis, IN | 2 | |
5 | 10 | 22W | Will Bennett Frankfort, IN | Frankfort, IN | 5 | |
6 | 5 | BR549 | Cody Meadows Shelburn, IN | Shelburn, IN | -1 | |
7 | 9 | 44S | Andy Sherley Sheridan, IN | Sheridan, IN | 2 | |
8 | 19 | 14M | Fredrick Brown Spencer, IN | Spencer, IN | 11 | |
9 | 25 | 1 | Chris Hall | 16 | ||
10 | 7 | 22B | Wendy Burkhead Franklin, IN | Franklin, IN | -3 | |
11 | 11 | 711 | Rick Hiser Fortville, IN | Fortville, IN | - | |
12 | 17 | 23 | Bill Showecker Spencer, IN | Spencer, IN | 5 | |
13 | 22 | 22 | Jeremy Allen Bloomington, IN | Bloomington, IN | 9 | |
14 | 2 | 90 | Graylann Grayer Indianapolis, IN | Indianapolis, IN | -12 | |
15 | 30 | 25T | Tyler Cunningham Fairland, IN | Fairland, IN | 15 | |
16 | 13 | 25X | Clayton Rhoten Indianapolis, IN | Indianapolis, IN | -3 | |
17 | 1 | 37 | Josh McCord Farmland, IN | Farmland, IN | -16 | |
18 | 4 | 83 | Francisco Santiago Jr Anderson, IN | Anderson, IN | -14 | |
19 | 3 | Z23 | Jeremy Zaayer Danville, IL | Danville, IL | -16 | |
20 | 24 | 44JR | Edan Sherley Sheridan, IN | Sheridan, IN | 4 | |
21 | 14 | 55T | Trevor Tran Charleston, IL | Charleston, IL | -7 | |
22 | 31 | 39 | James Boyd Tuscola, IL | Tuscola, IL | 9 | |
23 | 23 | 25 | Derek Dupler ARLINGTON, IN | ARLINGTON, IN | - | |
24 | 28 | 77 | Brandon Kelshaw Indianapolis, IN | Indianapolis, IN | 4 | |
25 | 18 | 96 | Cody Mastin none, IN | none, IN | -7 | |
26 | 12 | 11B | Bradley Bartley Beech Grove, IN | Beech Grove, IN | -14 | |
27 | 26 | 34 | Natalie Wagner Greenfield, IN | Greenfield, IN | -1 | |
28 | 15 | 52 | Drew Dupler Rushville, IN | Rushville, IN | -13 | |
29 | 20 | 44 | Jeffrey Thinnes Fortville, IN | Fortville, IN | -9 | |
30 | 29 | 43 | Justin Hiser Greenfield, IN | Greenfield, IN | -1 | |
31 | 8 | 29 | Kaylyn Sandlin Richmond, IN | Richmond, IN | -23 | |
32 | 32 | 110 | Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
Figure 8 - RWD-Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Trevor Tran Charleston, IL | Charleston, IL | 1 | |
2 | 4 | 251/2 | Cole Rhoten Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 1 | 11B | Lawrence Kelshaw Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 3 | 44JR | Jack Sherley Sheridian, IN | Sheridian, IN | -1 |
FWD Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 114 | William Clark Sr Indianapolis, IN | Indianapolis, IN | 6 | |
2 | 10 | 5 | Chris Snapp Beech Grove, IN | Beech Grove, IN | 8 | |
3 | 3 | 6 | Cameron Snapp Beech Grove, IN | Beech Grove, IN | - | |
4 | 4 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | - | |
5 | 15 | 52 | Drew Dupler Rushville, IN | Rushville, IN | 10 | |
6 | 2 | 22W | Will Bennett Frankfort, IN | Frankfort, IN | -4 | |
7 | 1 | 4 | Carlee Barber Moorseville, IN | Moorseville, IN | -6 | |
8 | 8 | 05 | Cole Rhoten Indianapolis, IN | Indianapolis, IN | - | |
9 | 11 | 140 | Zach Hall Indianapolis, IN | Indianapolis, IN | 2 | |
DNS | 13 | 90 | Charles Baldwin Indianapolis, IN | Indianapolis, IN | - | |
DNS | 9 | 22B | Wendy Burkhead Franklin, IN | Franklin, IN | - | |
DNS | 5 | 90G | Graylann Grayer Indianapolis, IN | Indianapolis, IN | - | |
DNS | 6 | 22 | Travis Harmon Indianapolis, IN | Indianapolis, IN | - | |
DNS | 14 | 83 | Francisco Santiago Jr Anderson, IN | Anderson, IN | - | |
DNS | 12 | 44JR | Jack Sherley Sheridian, IN | Sheridian, IN | - |