The Annual Spooky 150 Season Finale
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY! In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton Transport is coming up on Saturday, October 19th...
Indianapolis, IN
The Annual Spooky 150 to wrap up the season and all the spooky festivities!
KIds Trick or Treating Costume Contest and meet the drivers
9 CLASSES IN ACTION
GRUB GETTER LAST CALL BRAWL
CCR Steel Block Sprints
600cc Outlaw Non-Winged Micros
2nd Annual Ashlea Alberston Memorial event All Star Circuit of Champions TQ Midgets
UMP Super Stocks
UMP Modifieds
UMP Pure Stocks
UMP Hornets
Victory Lane Car & Truck Crown Vics
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY! In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton Transport is coming up on Saturday, October 19th...
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total events taking place here through October and every si...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | - | |
2 | 8 | 91 | Brayden Watson Medora, IN | Medora, IN | 6 | |
3 | 5 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 6 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 2 | |
5 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -3 | |
6 | 3 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -3 | |
7 | 7 | 88 | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - | |
8 | 4 | 4B | Logan Beckwith IV Homer, MI | Homer, MI | -4 | |
9 | 10 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 1 | |
10 | 11 | 60 | Mason Stewart Portland, IN | Portland, IN | 1 | |
11 | 9 | 24 | Jarod Deckard Springville, IN | Springville, IN | -2 | |
12 | 14 | 1L | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 2 | |
13 | 16 | 83J | James Weintraut Clayton, IN | Clayton, IN | 3 | |
14 | 13 | 25X | Richard Gamble Worthington, IN | Worthington, IN | -1 | |
15 | 12 | 1 | AJ Pace Martinsville, IN | Martinsville, IN | -3 | |
16 | 18 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 2 | |
17 | 19 | 10H | Eric Hunter Kokomo, IN | Kokomo, IN | 2 | |
18 | 17 | 71 | Logan Beckwith 3 Hanover, MI | Hanover, MI | -1 | |
19 | 21 | 83M | Jon Merchant Farmland, IN | Farmland, IN | 2 | |
20 | 20 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - | |
21 | 22 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 1 | |
DNS | 15 | 29J | Jordan Weaver Woodward, OK | Woodward, OK | - | |
DNS | 23 | 529 | Pete Johnson , IN | , IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 4 | |
2 | 4 | 4B | Logan Beckwith IV Homer, MI | Homer, MI | 2 | |
3 | 1 | 88 | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -2 | |
4 | 6 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 2 | |
5 | 3 | 25X | Richard Gamble Worthington, IN | Worthington, IN | -2 | |
6 | 2 | 83J | James Weintraut Clayton, IN | Clayton, IN | -4 | |
7 | 8 | 10H | Eric Hunter Kokomo, IN | Kokomo, IN | 1 | |
DNS | 7 | 529 | Pete Johnson , IN | , IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 1 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 4 | 91 | Brayden Watson Medora, IN | Medora, IN | 1 | |
4 | 6 | 60 | Mason Stewart Portland, IN | Portland, IN | 2 | |
5 | 5 | 1L | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - | |
6 | 3 | 71 | Logan Beckwith 3 Hanover, MI | Hanover, MI | -3 | |
7 | 7 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - | |
8 | 8 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | |
2 | 1 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | -1 | |
3 | 3 | 24 | Jarod Deckard Springville, IN | Springville, IN | - | |
4 | 6 | 1 | AJ Pace Martinsville, IN | Martinsville, IN | 2 | |
5 | 7 | 29J | Jordan Weaver Woodward, OK | Woodward, OK | 2 | |
6 | 4 | 7 | Joe Woodward Connersville, IN | Connersville, IN | -2 | |
7 | 5 | 83M | Jon Merchant Farmland, IN | Farmland, IN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.727 | |
2 | 2 | 83J | James Weintraut Clayton, IN | Clayton, IN | 18.575 | |
3 | 8 | 25X | Richard Gamble Worthington, IN | Worthington, IN | 18.959 | |
4 | 7 | 4B | Logan Beckwith IV Homer, MI | Homer, MI | 19.547 | |
5 | 6 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 19.609 | |
6 | 3 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | 20.323 | |
7 | 1 | 529 | Pete Johnson , IN | , IN | 20.323 | |
8 | 4 | 10H | Eric Hunter Kokomo, IN | Kokomo, IN | 20.323 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 15.131 | |
2 | 5 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 15.720 | |
3 | 7 | 71 | Logan Beckwith 3 Hanover, MI | Hanover, MI | 16.559 | |
4 | 6 | 91 | Brayden Watson Medora, IN | Medora, IN | 17.251 | |
5 | 3 | 1L | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 17.585 | |
6 | 8 | 60 | Mason Stewart Portland, IN | Portland, IN | 19.086 | |
7 | 1 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 19.392 | |
8 | 4 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 19.958 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 15.072 | |
2 | 1 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 15.310 | |
3 | 7 | 24 | Jarod Deckard Springville, IN | Springville, IN | 15.519 | |
4 | 5 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 16.614 | |
5 | 6 | 83M | Jon Merchant Farmland, IN | Farmland, IN | 17.484 | |
6 | 2 | 1 | AJ Pace Martinsville, IN | Martinsville, IN | 17.942 | |
7 | 3 | 29J | Jordan Weaver Woodward, OK | Woodward, OK | 17.942 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | 2 | |
2 | 2 | X | Michael Landis Logansport, IN | Logansport, IN | - | |
3 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
4 | 7 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | 3 | |
5 | 11 | 99 | Denis Renyolds Columbus, IN | Columbus, IN | 6 | |
6 | 1 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | -5 | |
7 | 10 | G22 | Gatlin Prince Edgerton, OH | Edgerton, OH | 3 | |
8 | 8 | 5X | Colby Devenport Kokomo, IN | Kokomo, IN | - | |
9 | 12 | 24 | Shane Omila Elwood, IN | Elwood, IN | 3 | |
10 | 13 | 79 | Richard Phillips | 3 | ||
11 | 6 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -5 | |
12 | 5 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | -7 | |
DNS | 9 | 68/64P | John Phillips Indianapolis, IN | Indianapolis, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | 1 | |
2 | 3 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | 1 | |
3 | 1 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | -2 | |
4 | 4 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | - | |
5 | 6 | 68/64P | John Phillips Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 5 | 99 | Denis Renyolds Columbus, IN | Columbus, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Michael Landis Logansport, IN | Logansport, IN | - | |
2 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 4 | |
3 | 2 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | -1 | |
4 | 5 | 5X | Colby Devenport Kokomo, IN | Kokomo, IN | 1 | |
5 | 4 | G22 | Gatlin Prince Edgerton, OH | Edgerton, OH | -1 | |
6 | 3 | 24 | Shane Omila Elwood, IN | Elwood, IN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39H | Travis Harris Greenwood, IN | Greenwood, IN | 14.860 | |
2 | 3 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | 14.882 | |
3 | 2 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | 15.175 | |
4 | 1 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | 15.912 | |
5 | 68/64P | John Phillips Indianapolis, IN | Indianapolis, IN | 16.994 | ||
6 | 5 | 99 | Denis Renyolds Columbus, IN | Columbus, IN | 23.278 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | X | Michael Landis Logansport, IN | Logansport, IN | 14.168 | |
2 | 1 | 00 | Bryan Martin Fort Wayne, IN | Fort Wayne, IN | 15.486 | |
3 | 3 | 24 | Shane Omila Elwood, IN | Elwood, IN | 18.792 | |
4 | 2 | G22 | Gatlin Prince Edgerton, OH | Edgerton, OH | 18.926 | |
5 | 4 | 5X | Colby Devenport Kokomo, IN | Kokomo, IN | 18.926 | |
6 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 18.926 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
2 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
3 | 2 | 91 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | -1 | |
4 | 4 | 59 | Derek Crane Racine, WI | Racine, WI | - | |
5 | 8 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 3 | |
6 | 10 | 20 | Chad Freeman Tampa, FL | Tampa, FL | 4 | |
7 | 7 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | - | |
8 | 6 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -2 | |
9 | 11 | 21S | Bryar Schroeter Kokomo, IN | Kokomo, IN | 2 | |
10 | 9 | 90 | Clayton Stewart Jamestown, IN | Jamestown, IN | -1 | |
11 | 13 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 2 | |
12 | 12 | 94 | Jesse Miller Terre Haute, IN | Terre Haute, IN | - | |
13 | 5 | 99 | Kyle Johnson Greencastle, IN | Greencastle, IN | -8 | |
14 | 15 | 88 | Randy Brill Arcadia, IN | Arcadia, IN | 1 | |
DNS | 14 | 37 | David Gross Rochester, IN | Rochester, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
2 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
3 | 2 | 99 | Kyle Johnson Greencastle, IN | Greencastle, IN | -1 | |
4 | 4 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | - | |
5 | 6 | 90 | Clayton Stewart Jamestown, IN | Jamestown, IN | 1 | |
6 | 5 | 21S | Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 | |
7 | 7 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | - | |
8 | 8 | 88 | Randy Brill Arcadia, IN | Arcadia, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - | |
2 | 3 | 59 | Derek Crane Racine, WI | Racine, WI | 1 | |
3 | 2 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | -1 | |
4 | 5 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 1 | |
5 | 4 | 20 | Chad Freeman Tampa, FL | Tampa, FL | -1 | |
6 | 6 | 94 | Jesse Miller Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 37 | David Gross Rochester, IN | Rochester, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 12.763 | |
2 | 3 | 99 | Kyle Johnson Greencastle, IN | Greencastle, IN | 12.964 | |
3 | 6 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 13.199 | |
4 | 5 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 13.494 | |
5 | 7 | 21S | Bryar Schroeter Kokomo, IN | Kokomo, IN | 13.654 | |
6 | 2 | 90 | Clayton Stewart Jamestown, IN | Jamestown, IN | 13.886 | |
7 | 4 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 14.423 | |
8 | 8 | 88 | Randy Brill Arcadia, IN | Arcadia, IN | 14.484 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 13.220 | |
2 | 5 | 51 | Steve Hair Indianapolis, IN | Indianapolis, IN | 13.239 | |
3 | 3 | 59 | Derek Crane Racine, WI | Racine, WI | 13.554 | |
4 | 6 | 20 | Chad Freeman Tampa, FL | Tampa, FL | 13.956 | |
5 | 7 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 14.039 | |
6 | 1 | 94 | Jesse Miller Terre Haute, IN | Terre Haute, IN | 14.246 | |
7 | 2 | 37 | David Gross Rochester, IN | Rochester, IN | 16.098 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Joey Paxson Connersville, IN | Connersville, IN | 4 | |
2 | 2 | 14 | Ron Combs Greenburg, IN | Greenburg, IN | - | |
3 | 3 | 80+6 | Robbie Roland | - | ||
4 | 13 | 9D | Addison True Nightstown, IN | Nightstown, IN | 9 | |
5 | 15 | 51 | Connor Wolf Lafayette, IN | Lafayette, IN | 10 | |
6 | 7 | 96 | Johnny Goff Fortville, IN | Fortville, IN | 1 | |
7 | 6 | 37 | Logan Prickett Shelbyville, IN | Shelbyville, IN | -1 | |
8 | 12 | 4 | Kayla Roell Dillsboro, IN | Dillsboro, IN | 4 | |
9 | 9 | 85 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
10 | 8 | 5 | Kirby Petry Greenfield, IN | Greenfield, IN | -2 | |
11 | 17 | 32 | Stephen Davis Rushville, IN | Rushville, IN | 6 | |
12 | 19 | 10L | Logan Rabourn none, IN | none, IN | 7 | |
13 | 1 | 19 | Tony Paquette Fishers, IN | Fishers, IN | -12 | |
14 | 18 | 3 | Landon Browning GLENWOOD , IN | GLENWOOD , IN | 4 | |
15 | 10 | 47 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | -5 | |
16 | 14 | 53 | Evan Shatto Columbus, IN | Columbus, IN | -2 | |
17 | 20 | 12D | Michael Gorman Muncie, IN | Muncie, IN | 3 | |
DNS | 4 | 33 | Matthew Hedrick | - | ||
DNS | 11 | 81 | Collin May New Palestine, IN | New Palestine, IN | - | |
DNS | 16 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | - | |
DNS | 21 | 10H | Hunter Rabourn Indianapolis, IN | Indianapolis, IN | - | |
DNS | 22 | 11R | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Kirby Petry Greenfield, IN | Greenfield, IN | - | |
2 | 2 | 14 | Ron Combs Greenburg, IN | Greenburg, IN | - | |
3 | 4 | 33 | Matthew Hedrick | 1 | ||
4 | 6 | 47 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
5 | 3 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | -2 | |
6 | 7 | 10L | Logan Rabourn none, IN | none, IN | 1 | |
7 | 8 | 11R | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 1 | |
8 DNF | 5 | 4 | Kayla Roell Dillsboro, IN | Dillsboro, IN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Logan Prickett Shelbyville, IN | Shelbyville, IN | 5 | |
2 | 5 | 1 | Joey Paxson Connersville, IN | Connersville, IN | 3 | |
3 | 2 | 19 | Tony Paquette Fishers, IN | Fishers, IN | -1 | |
4 | 4 | 53 | Evan Shatto Columbus, IN | Columbus, IN | - | |
5 | 1 | 3 | Landon Browning GLENWOOD , IN | GLENWOOD , IN | -4 | |
6 | 3 | 32 | Stephen Davis Rushville, IN | Rushville, IN | -3 | |
7 | 7 | 12D | Michael Gorman Muncie, IN | Muncie, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
2 | 2 | 96 | Johnny Goff Fortville, IN | Fortville, IN | - | |
3 | 3 | 80+6 | Robbie Roland | - | ||
4 | 5 | 9D | Addison True Nightstown, IN | Nightstown, IN | 1 | |
5 | 4 | 51 | Connor Wolf Lafayette, IN | Lafayette, IN | -1 | |
6 | 6 | 81 | Collin May New Palestine, IN | New Palestine, IN | - | |
7 | 7 | 10H | Hunter Rabourn Indianapolis, IN | Indianapolis, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 13.856 | |
2 | 19 | 37 | Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.956 | |
3 | 22 | 81 | Collin May New Palestine, IN | New Palestine, IN | 14.092 | |
4 | 4 | 4 | Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.161 | |
5 | 21 | 1 | Joey Paxson Connersville, IN | Connersville, IN | 14.228 | |
6 | 7 | 9D | Addison True Nightstown, IN | Nightstown, IN | 14.297 | |
7 | 14 | 33 | Matthew Hedrick | 14.344 | ||
8 | 12 | 53 | Evan Shatto Columbus, IN | Columbus, IN | 14.353 | |
9 | 8 | 51 | Connor Wolf Lafayette, IN | Lafayette, IN | 14.396 | |
10 | 18 | 12J | Jayden Gorman New Castle, IN | New Castle, IN | 14.470 | |
11 | 20 | 32 | Stephen Davis Rushville, IN | Rushville, IN | 14.475 | |
12 | 17 | 80+6 | Robbie Roland | 14.486 | ||
13 | 6 | 14 | Ron Combs Greenburg, IN | Greenburg, IN | 14.497 | |
14 | 11 | 19 | Tony Paquette Fishers, IN | Fishers, IN | 14.507 | |
15 | 10 | 96 | Johnny Goff Fortville, IN | Fortville, IN | 14.532 | |
16 | 15 | 5 | Kirby Petry Greenfield, IN | Greenfield, IN | 14.564 | |
17 | 1 | 3 | Landon Browning GLENWOOD , IN | GLENWOOD , IN | 14.570 | |
18 | 5 | 85 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.610 | |
19 | 3 | 10L | Logan Rabourn none, IN | none, IN | 14.643 | |
20 | 13 | 12D | Michael Gorman Muncie, IN | Muncie, IN | 14.794 | |
21 | 16 | 10H | Hunter Rabourn Indianapolis, IN | Indianapolis, IN | 14.871 | |
22 | 9 | 11R | Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 14.992 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | 15C | Cordell Moore Holton, IN | Holton, IN | 29 | |
2 | 1 | 848 | KYLE ALLBRIGHT Bloomington, IN | Bloomington, IN | -1 | |
3 | 16 | 116 | Zach Hall Indianapolis, IN | Indianapolis, IN | 13 | |
4 | 40 | 4T | CHRIS TOMASIK Avon, IN | Avon, IN | 36 | |
5 | 3 | 22 | Matt Boknecht Seymour, IN | Seymour, IN | -2 | |
6 | 39 | BB | JEFF THURMAN Indianapolis, IN | Indianapolis, IN | 33 | |
7 | 29 | 363 | Micheal Milner Indianapolis, IN | Indianapolis, IN | 22 | |
8 | 12 | 67 | JAROD GLINE MORSEL, IN | MORSEL, IN | 4 | |
9 | 32 | 10C | CORYDON NOE Beech Grove, IN | Beech Grove, IN | 23 | |
10 | 38 | 48 | Abby Stierwalt Martinsville, IN | Martinsville, IN | 28 | |
11 | 26 | 2223 | Kassi Lightning McKeen Greenwood, IN | Greenwood, IN | 15 | |
12 | 2 | 21 | Eric Anderson Indianapolis, IN | Indianapolis, IN | -10 | |
13 | 36 | 714 | JASON RIEDY Indianapolis, IN | Indianapolis, IN | 23 | |
14 | 20 | 92 | David Jaynes Indianapolis, IN | Indianapolis, IN | 6 | |
15 | 37 | 50 | Francisco Santiago Jr Anderson, IN | Anderson, IN | 22 | |
16 | 19 | 37 | Rick Howard Jr Indianapolis, IN | Indianapolis, IN | 3 | |
17 | 4 | 21A | ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -13 | |
18 | 13 | 17 | Wade Goodale Clayton, IN | Clayton, IN | -5 | |
19 | 18 | 2R | Russell Henry Indianapolis, IN | Indianapolis, IN | -1 | |
20 | 22 | 63X | TYRON JOHNSON Indianapolis, IN | Indianapolis, IN | 2 | |
21 | 34 | 17F | FLOYD OWENS Avon, IN | Avon, IN | 13 | |
22 | 6 | 7 | SHANE Collins Indianapolis, IN | Indianapolis, IN | -16 | |
23 | 25 | 13Z | ZACHARY KELSHAW Indianapolis, IN | Indianapolis, IN | 2 | |
24 | 10 | 1P | PHILLP EMMERT Lima, OH | Lima, OH | -14 | |
25 | 33 | 78E | EARL OWENS Indianapolis, IN | Indianapolis, IN | 8 | |
26 | 17 | 4 | Johnny Hargraves Jr Indianapolis, IN | Indianapolis, IN | -9 | |
27 | 15 | 34 | LEVI GREINER Brazil, IN | Brazil, IN | -12 | |
28 | 35 | 177 | BILLY PITTMAN Indianapolis, IN | Indianapolis, IN | 7 | |
29 | 21 | 69E | ELISHA JOHNSON Indianapolis, IN | Indianapolis, IN | -8 | |
30 | 23 | 69 | Brandon Kelshaw Indianapolis, IN | Indianapolis, IN | -7 | |
31 | 9 | 8 | KENT DOUGLAS Indianapolis, IN | Indianapolis, IN | -22 | |
32 | 31 | 17W | WILLIAM NEIGHBORS Indianapolis, IN | Indianapolis, IN | -1 | |
33 | 24 | 77 | Lawrence Kelshaw Indianapolis, IN | Indianapolis, IN | -9 | |
34 | 5 | B00 | Jonah Buyno Danville, IL | Danville, IL | -29 | |
35 | 8 | 2 | Zach Detches Noblesville, IN | Noblesville, IN | -27 | |
36 | 7 | 94 | Mark Dailey Jr none, IN | none, IN | -29 | |
DNS | 11 | 21D | David Ford | - | ||
DNS | 14 | 52 | Justin Green | - | ||
DNS | 27 | 1 | GARRETT LUCAS Indianapolis, IN | Indianapolis, IN | - | |
DNS | 28 | 110 | Isaac Manuel Indianapolis, IN | Indianapolis, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 03 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | 9 | |
2 | 3 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 6 | 55 | Kyle Byrd Greenfield, IN | Greenfield, IN | 3 | |
4 | 5 | 55B | Bentley Byrd Greenfield, IN | Greenfield, IN | 1 | |
5 | 4 | 2 | Zach Detches Noblesville, IN | Noblesville, IN | -1 | |
6 | 2 | 576 | Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -4 | |
7 | 18 | 25T | Tucker Jones Fairland, IN | Fairland, IN | 11 | |
8 | 17 | 87 | Travis Dobbs Anderson, IN | Anderson, IN | 9 | |
9 | 23 | 62 | Stephen Vickery Selma, IN | Selma, IN | 14 | |
10 | 1 | 17 | Andrew Brown Indianapolis, IN | Indianapolis, IN | -9 | |
11 | 13 | 24 | Adam Arrington Avon, IN | Avon, IN | 2 | |
12 | 15 | 37M | Robby Mink Greencastle, IN | Greencastle, IN | 3 | |
13 | 8 | 31 | Johnny Hargraves Jr Indianapolis, IN | Indianapolis, IN | -5 | |
14 | 7 | 11 | Cody Riley St. Pete, FL | St. Pete, FL | -7 | |
15 | 25 | 60 | Dan Vickery Muncie, IN | Muncie, IN | 10 | |
16 | 19 | 142 | Jebedya Pankow Indianapolis, IN | Indianapolis, IN | 3 | |
17 | 12 | 77 | Tyler Dobbs Daleville, IN | Daleville, IN | -5 | |
18 | 14 | 76 | Frank Hardcastle Indianapolis, IN | Indianapolis, IN | -4 | |
19 | 11 | 63 | Mike Fredrick Muncie, IN | Muncie, IN | -8 | |
20 | 24 | 321 | Chuck Winters Muncie, IN | Muncie, IN | 4 | |
21 | 22 | 37 | Josh McCord Farmland, IN | Farmland, IN | 1 | |
22 | 26 | 64 | NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 4 | |
23 | 20 | 75 | Richard Byrd Indianapolis, IN | Indianapolis, IN | -3 | |
24 | 9 | 61 | Dan Vickery Jr. Selma, IN | Selma, IN | -15 | |
25 | 16 | 54B | Wendy Burkhead Franklin, IN | Franklin, IN | -9 | |
26 DNF | 21 | 44 | Robert Bussie Indianapolis, IN | Indianapolis, IN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Andrew Brown Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 2 | Zach Detches Noblesville, IN | Noblesville, IN | -1 | |
3 | 3 | 11 | Cody Riley St. Pete, FL | St. Pete, FL | - | |
4 | 5 | 03 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 4 | 24 | Adam Arrington Avon, IN | Avon, IN | -1 | |
6 | 6 | 54B | Wendy Burkhead Franklin, IN | Franklin, IN | - | |
7 | 7 | 142 | Jebedya Pankow Indianapolis, IN | Indianapolis, IN | - | |
8 | 9 | 37 | Josh McCord Farmland, IN | Farmland, IN | 1 | |
9 | 8 | 60 | Dan Vickery Muncie, IN | Muncie, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
