An Action-Packed May at Circle City Raceway
Every May, thousands of race fans from around the world travel right here to Indiana for the Indianapolis 500, which is why Indianapolis is known as the racing capital of the world. Just 14 miles dow...
Indianapolis, IN
Grub Getter (2 of 6)
Midwest Thunder 410 Sprints
MMSA Mini Sprints
600cc Outlaw Non-Winged Micros
UMP Pure Stocks
Victory Lane Car & Truck Sales Crown Vics
Every May, thousands of race fans from around the world travel right here to Indiana for the Indianapolis 500, which is why Indianapolis is known as the racing capital of the world. Just 14 miles dow...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
2 | 2 | 06G | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
3 | 7 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 4 | |
4 | 6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 2 | |
5 | 14 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 9 | |
6 | 13 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 7 | |
7 | 1 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -6 | |
8 | 12 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 4 | |
9 | 10 | 16B | Harley Burns Brazil, IN | Brazil, IN | 1 | |
10 | 16 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 6 | |
11 | 4 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | -7 | |
12 | 9 | 8D | Colten Cottle Kansas, IL | Kansas, IL | -3 | |
13 | 20 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 7 | |
14 | 15 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 1 | |
15 | 18 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 3 | |
16 | 21 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 5 | |
17 | 8 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -9 | |
18 | 19 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | 1 | |
19 | 5 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | -14 | |
20 | 17 | 04 | Brandon Spencer Nashville, IN | Nashville, IN | -3 | |
21 | 11 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
2 | 5 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | 3 | |
3 | 8 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 5 | |
4 | 1 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | -3 | |
Top 4 transfer | ||||||
5 | 9 | 41X | Owen Barr North Vernon, IN | North Vernon, IN | 4 | |
6 | 4 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 7 | 00 | Austin Cory Morristown, IN | Morristown, IN | - | |
8 | 10 | 16J | James Boyd Tuscola, IL | Tuscola, IL | 2 | |
9 | 12 | 12AUS | Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 3 | |
10 | 11 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 1 | |
11 | 6 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | -5 | |
12 | 3 | 10 | Aric Gentry Corydon, KY | Corydon, KY | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | - | |
2 | 7 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 5 | |
3 | 2 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | -1 | |
4 | 4 | 21X | Lee Dakus Edmonton, AB | Edmonton, AB | - | |
Top 4 transfer | ||||||
5 | 6 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 12 | 31 | Robert Brown Jr Memphis, TN | Memphis, TN | 6 | |
7 | 3 | 11D | Aaron Davis Windfall, IN | Windfall, IN | -4 | |
8 | 8 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
DNS | 5 | 63 | Frank Guerrini Brownsburg, IN | Brownsburg, IN | - | |
DNS | 9 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | - | |
DNS | 10 | 69X | James Boice , IN | , IN | - | |
DNS | 11 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | 3 | |
2 | 2 | 6T | Trey Osborne Columbus, OH | Columbus, OH | - | |
3 | 1 | 8D | Colten Cottle Kansas, IL | Kansas, IL | -2 | |
4 | 3 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | - | |
6 | 6 | 10 | Aric Gentry Corydon, KY | Corydon, KY | - | |
7 | 7 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | - | |
8 | 8 | 00 | Austin Cory Morristown, IN | Morristown, IN | - | |
9 | 10 | 41X | Owen Barr North Vernon, IN | North Vernon, IN | 1 | |
10 | 9 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | - | |
2 | 3 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 1 | |
3 | 2 | 16B | Harley Burns Brazil, IN | Brazil, IN | -1 | |
4 | 4 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
Top 4 transfer | ||||||
5 | 5 | 04 | Brandon Spencer Nashville, IN | Nashville, IN | - | |
6 | 7 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 6 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 | |
8 | 9 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 1 | |
9 | 8 | 16J | James Boyd Tuscola, IL | Tuscola, IL | -1 | |
10 | 10 | 12AUS | Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
2 | 7 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 5 | |
3 | 5 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 2 | |
4 | 6 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 2 | |
Top 4 transfer | ||||||
5 | 8 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 3 | |
6 | 9 | 11D | Aaron Davis Windfall, IN | Windfall, IN | 3 | |
7 | 4 | 63 | Frank Guerrini Brownsburg, IN | Brownsburg, IN | -3 | |
8 | 1 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | -7 | |
9 | 10 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 | |
10 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06G | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
2 | 2 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | - | |
4 | 6 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 | |
Top 4 transfer | ||||||
5 | 5 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | - | |
6 | 7 | 21X | Lee Dakus Edmonton, AB | Edmonton, AB | 1 | |
7 | 4 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -3 | |
8 | 9 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 1 | |
9 | 8 | 31 | Robert Brown Jr Memphis, TN | Memphis, TN | -1 | |
10 | 10 | 69X | James Boice , IN | , IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.701 | |
2 | 2 | 33 | Jake Scott Morgantown, IN | Morgantown, IN | 12.768 | |
3 | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 12.940 | |
4 | 6 | 8D | Colten Cottle Kansas, IL | Kansas, IL | 13.039 | |
5 | 8 | 71B | Braxton Cummings Bedford, IN | Bedford, IN | 13.121 | |
6 | 7 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 13.239 | |
7 | 5 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | 13.597 | |
8 | 1 | 00 | Austin Cory Morristown, IN | Morristown, IN | 13.637 | |
9 | 4 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 16.082 | |
10 | 10 | 41X | Owen Barr North Vernon, IN | North Vernon, IN | 19.351 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 12.591 | |
2 | 7 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 12.725 | |
3 | 4 | 16B | Harley Burns Brazil, IN | Brazil, IN | 12.740 | |
4 | 2 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.742 | |
5 | 6 | 04 | Brandon Spencer Nashville, IN | Nashville, IN | 13.036 | |
6 | 1 | 4C | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.148 | |
7 | 10 | 7 | Travis Thompson Terre Haute, IN | Terre Haute, IN | 13.370 | |
8 | 5 | 16J | James Boyd Tuscola, IL | Tuscola, IL | 14.095 | |
9 | 8 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 14.522 | |
10 | 3 | 12AUS | Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 14.767 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 63 | Frank Guerrini Brownsburg, IN | Brownsburg, IN | 12.879 | |
2 | 2 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.890 | |
3 | 9 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.969 | |
4 | 8 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 12.973 | |
5 | 1 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 12.986 | |
6 | 7 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 13.126 | |
7 | 5 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.378 | |
8 | 6 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 13.401 | |
9 | 10 | 11D | Aaron Davis Windfall, IN | Windfall, IN | 13.424 | |
10 | 4 | I1 | Ivan Glotzbach Fillmore, IN | Fillmore, IN | 13.626 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.901 | |
2 | 4 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 13.025 | |
3 | 6 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.179 | |
4 | 8 | 06G | Rylan Gray Greenfield, IN | Greenfield, IN | 13.202 | |
5 | 7 | N2 | Nic Harris Atlanta, IL | Atlanta, IL | 13.217 | |
6 | 3 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.246 | |
7 | 9 | 21X | Lee Dakus Edmonton, AB | Edmonton, AB | 13.526 | |
8 | 1 | 31 | Robert Brown Jr Memphis, TN | Memphis, TN | 13.643 | |
9 | 2 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 13.928 | |
10 | 10 | 69X | James Boice , IN | , IN | 16.093 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | - | |
2 | 5 | 44 | Cody Knieriem Haysville, IN | Haysville, IN | 3 | |
3 | 7 | 12 | Steve Justis Evansville, IN | Evansville, IN | 4 | |
4 | 8 | 77K | Elijah Knoke none, IN | none, IN | 4 | |
5 | 2 | 64C | Collin Jackson Evansville, IN | Evansville, IN | -3 | |
6 | 9 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 3 | |
7 | 11 | 38 | Johnson Ginder Olney, IL | Olney, IL | 4 | |
8 | 6 | 74 | Scott Albrecht Danville, IN | Danville, IN | -2 | |
9 | 14 | 2 | Scott Hoover Booneville, IN | Booneville, IN | 5 | |
10 | 17 | 3 | Jake Roell Dillsboro, IN | Dillsboro, IN | 7 | |
11 | 10 | 15 | Brandon Justus Evansville, IN | Evansville, IN | -1 | |
12 | 15 | 9 | Casey Meyer Columbus, IN | Columbus, IN | 3 | |
13 | 20 | 34B | Logan Harris Winslow, IN | Winslow, IN | 7 | |
14 | 24 | X | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 10 | |
15 | 3 | 22 | Jordan Shipley Bloomington, IN | Bloomington, IN | -12 | |
16 | 13 | 21MC | Brian McCrary Vincennes, IN | Vincennes, IN | -3 | |
17 | 18 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | 1 | |
18 | 19 | 21M | Kendrick Perry Princeton, IN | Princeton, IN | 1 | |
19 | 4 | 55 | Eli Wilhelmus Newburgh, IN | Newburgh, IN | -15 | |
20 | 12 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | -8 | |
DNS | 16 | 48 | Eric Webber Claremont, IL | Claremont, IL | - | |
DNS | 21 | 14 | Bryan Brewer Vallonia, IN | Vallonia, IN | - | |
DNS | 22 | 81 | Gary Harper Princeton, IN | Princeton, IN | - | |
DNS | 23 | 87 | Garry Spencer Quincy, IN | Quincy, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Shipley Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 55 | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 2 | |
3 | 1 | 12 | Steve Justis Evansville, IN | Evansville, IN | -2 | |
4 | 3 | 15 | Brandon Justus Evansville, IN | Evansville, IN | -1 | |
5 | 5 | 21MC | Brian McCrary Vincennes, IN | Vincennes, IN | - | |
6 | 6 | 48 | Eric Webber Claremont, IL | Claremont, IL | - | |
7 | 7 | 21M | Kendrick Perry Princeton, IN | Princeton, IN | - | |
DNS | 8 | 81 | Gary Harper Princeton, IN | Princeton, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64C | Collin Jackson Evansville, IN | Evansville, IN | 4 | |
2 | 3 | 44 | Cody Knieriem Haysville, IN | Haysville, IN | 1 | |
3 | 4 | 77K | Elijah Knoke none, IN | none, IN | 1 | |
4 | 2 | 38 | Johnson Ginder Olney, IL | Olney, IL | -2 | |
5 | 1 | 2 | Scott Hoover Booneville, IN | Booneville, IN | -4 | |
6 | 6 | 3 | Jake Roell Dillsboro, IN | Dillsboro, IN | - | |
7 | 7 | 34B | Logan Harris Winslow, IN | Winslow, IN | - | |
DNS | 8 | 87 | Garry Spencer Quincy, IN | Quincy, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | 2 | |
2 | 2 | 74 | Scott Albrecht Danville, IN | Danville, IN | - | |
3 | 5 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 2 | |
4 | 8 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | 4 | |
5 | 1 | 9 | Casey Meyer Columbus, IN | Columbus, IN | -4 | |
6 | 7 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | 1 | |
7 | 4 | 14 | Bryan Brewer Vallonia, IN | Vallonia, IN | -3 | |
8 | 6 | X | Samantha Alloway Cincinnati, OH | Cincinnati, OH | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 55 | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 13.751 | |
2 | 9 | 77K | Elijah Knoke none, IN | none, IN | 14.169 | |
3 | 13 | 14 | Bryan Brewer Vallonia, IN | Vallonia, IN | 14.213 | |
4 | 18 | 15 | Brandon Justus Evansville, IN | Evansville, IN | 14.309 | |
5 | 1 | 44 | Cody Knieriem Haysville, IN | Haysville, IN | 14.320 | |
6 | 2 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | 14.327 | |
7 | 8 | 22 | Jordan Shipley Bloomington, IN | Bloomington, IN | 14.332 | |
8 | 4 | 38 | Johnson Ginder Olney, IL | Olney, IL | 14.390 | |
9 | 6 | 74 | Scott Albrecht Danville, IN | Danville, IN | 14.396 | |
10 | 23 | 12 | Steve Justis Evansville, IN | Evansville, IN | 14.493 | |
11 | 5 | 2 | Scott Hoover Booneville, IN | Booneville, IN | 14.525 | |
12 | 15 | 9 | Casey Meyer Columbus, IN | Columbus, IN | 14.683 | |
13 | 19 | 21MC | Brian McCrary Vincennes, IN | Vincennes, IN | 14.695 | |
14 | 20 | 64C | Collin Jackson Evansville, IN | Evansville, IN | 14.705 | |
15 | 16 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 14.776 | |
16 | 10 | 48 | Eric Webber Claremont, IL | Claremont, IL | 14.841 | |
17 | 17 | 3 | Jake Roell Dillsboro, IN | Dillsboro, IN | 14.847 | |
18 | 24 | X | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 14.848 | |
19 | 14 | 21M | Kendrick Perry Princeton, IN | Princeton, IN | 15.150 | |
20 | 7 | 34B | Logan Harris Winslow, IN | Winslow, IN | 15.780 | |
21 | 21 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | 16.257 | |
22 | 3 | 81 | Gary Harper Princeton, IN | Princeton, IN | 19.543 | |
23 | 11 | 87 | Garry Spencer Quincy, IN | Quincy, IN | 19.543 | |
24 | 22 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | 19.543 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | - | |
3 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 3 | |
4 | 3 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | -1 | |
5 | 8 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | 3 | |
6 | 7 | 88 | Jett Neal New Castle, IN | New Castle, IN | 1 | |
7 | 11 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | 4 | |
8 | 5 | 40 | Jared Parks Greefield, IN | Greefield, IN | -3 | |
9 | 15 | 5 | Bradley Huish Farmington, NM | Farmington, NM | 6 | |
10 | 9 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | -1 | |
11 | 4 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | -7 | |
12 | 13 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 | |
DNS | 10 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | - | |
DNS | 12 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN | - | |
DNS | 14 | 6P | Ayden Porter Lawernceburg, IN | Lawernceburg, IN | - | |
DNS | 16 | 29W | Cole Wright Bedford, IN | Bedford, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | - | |
3 | 4 | 40 | Jared Parks Greefield, IN | Greefield, IN | 1 | |
4 | 3 | 88 | Jett Neal New Castle, IN | New Castle, IN | -1 | |
5 | 7 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 2 | |
6 | 6 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | - | |
7 | 5 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | -2 | |
8 | 8 | 5 | Bradley Huish Farmington, NM | Farmington, NM | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | - | |
2 | 2 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | - | |
3 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
4 | 3 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | -1 | |
5 | 5 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | - | |
6 | 6 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN | - | |
7 | 7 | 6P | Ayden Porter Lawernceburg, IN | Lawernceburg, IN | - | |
8 | 8 | 29W | Cole Wright Bedford, IN | Bedford, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Leek Warsaw, IN | Warsaw, IN | 14.256 | |
2 | 6 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | 14.492 | |
3 | 4 | 88 | Jett Neal New Castle, IN | New Castle, IN | 14.505 | |
4 | 8 | 40 | Jared Parks Greefield, IN | Greefield, IN | 14.785 | |
5 | 2 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 14.876 | |
6 | 7 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | 14.935 | |
7 | 3 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 14.945 | |
8 | 5 | 5 | Bradley Huish Farmington, NM | Farmington, NM | 15.569 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 14.387 | |
2 | 2 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | 14.654 | |
3 | 7 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | 14.797 | |
4 | 8 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 14.853 | |
5 | 6 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | 15.142 | |
6 | 1 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN | 16.901 | |
7 | 3 | 6P | Ayden Porter Lawernceburg, IN | Lawernceburg, IN | 23.975 | |
DNS | 4 | 29W | Cole Wright Bedford, IN | Bedford, IN |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | 17F | FLOYD OWENS Avon, IN | Avon, IN | 41 | |
2 | 12 | 87 | Travis Dobbs Anderson, IN | Anderson, IN | 10 | |
3 | 47 | 4 | DANIEL SCOTT Camby, IN | Camby, IN | 44 | |
4 | 44 | 54 | TIMOTHY REED Hope, IN | Hope, IN | 40 | |
5 | 27 | 21J | Jeremy Jones Marion, IN | Marion, IN | 22 | |
6 | 45 | 714 | JASON RIEDY Indianapolis, IN | Indianapolis, IN | 39 | |
7 | 43 | 4P | TYLER PAYNE Fairland, IN | Fairland, IN | 36 | |
8 | 6 | 3 | Kevin Brooks Indianapolis, IN | Indianapolis, IN | -2 | |
9 | 49 | 11 | ROBERT SHOWECKER Quincy, IN | Quincy, IN | 40 | |
10 | 39 | 54N | CHRIS NEGLEY Green Castle, IN | Green Castle, IN | 29 | |
11 | 29 | 69 | Brandon Kelshaw Indianapolis, IN | Indianapolis, IN | 18 | |
12 | 48 | 44E | EDAN SHIRLEY Sheridian, IN | Sheridian, IN | 36 | |
13 | 11 | 14 | OSCAR DE LA ROSA Indianapolis, IN | Indianapolis, IN | -2 | |
14 | 20 | 76 | Dustin Hardcastle Indianapolis, IN | Indianapolis, IN | 6 | |
15 | 46 | 50 | Francisco Santiago Jr Anderson, IN | Anderson, IN | 31 | |
16 | 40 | 17 | WILLIAM NEIGHBORS Indianapolis, IN | Indianapolis, IN | 24 | |
17 | 2 | 56G | GARY AUSTIN Indianapolis, IN | Indianapolis, IN | -15 | |
18 | 56 | 502 | DONALD WISE Indianapolis, IN | Indianapolis, IN | 38 | |
19 | 15 | 816 | TONY EADS Indianapolis, IN | Indianapolis, IN | -4 | |
20 | 52 | BB | JEFF THURMAN Indianapolis, IN | Indianapolis, IN | 32 | |
21 | 50 | 211 | DERRICK SILCOX Indianapolis, IN | Indianapolis, IN | 29 | |
22 | 10 | 314 | Tyler Cunningham Fairland, IN | Fairland, IN | -12 | |
23 | 37 | 22 | KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | 14 | |
24 | 38 | 37 | Robby Mink Greencastle, IN | Greencastle, IN | 14 | |
25 | 26 | 69E | ELISHA JOHNSON Indianapolis, IN | Indianapolis, IN | 1 | |
26 | 3 | 22W | Will Bennett West Lafayette, IN | West Lafayette, IN | -23 | |
27 | 4 | 211B | MICHEAL BICKNELL Muncie, IN | Muncie, IN | -23 | |
28 | 32 | 113 | DANE "BARTMAN" LASTER Greenwood, IN | Greenwood, IN | 4 | |
29 | 34 | 31 | TYLER MCCARTY Indianapolis, IN | Indianapolis, IN | 5 | |
30 | 28 | 54J | JACOB KELLY Indianapolis, IN | Indianapolis, IN | -2 | |
31 | 33 | 110 | Isaac Manuel Indianapolis, IN | Indianapolis, IN | 2 | |
32 | 13 | 0 | Kyle Dunagan Indianapolis, IN | Indianapolis, IN | -19 | |
33 | 14 | 88E | MAX EADS Indianapolis, IN | Indianapolis, IN | -19 | |
34 | 16 | 57 | ALAN GODBEY Kirklin, IN | Kirklin, IN | -18 | |
35 | 8 | 55B | Kyle Byrd Greenfield, IN | Greenfield, IN | -27 | |
36 | 19 | 116 | Zach Hall Indianapolis, IN | Indianapolis, IN | -17 | |
37 | 41 | 78E | EARL OWENS Indianapolis, IN | Indianapolis, IN | 4 | |
38 | 30 | 00 | DALE LAHUE Indianapolis, IN | Indianapolis, IN | -8 | |
39 | 55 | 5 | BILL WHITLEY Indianapolis, IN | Indianapolis, IN | 16 | |
40 | 31 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | -9 | |
41 | 17 | 119 | MICHEAL GONZALEZ Martinsville, IN | Martinsville, IN | -24 | |
42 | 5 | 21A | ADAM BRACKIN Indianapolis, IN | Indianapolis, IN | -37 | |
43 | 1 | 21 | Eric Anderson Indianapolis, IN | Indianapolis, IN | -42 | |
44 | 9 | 66 | Rebekah Cevela Darlington, IN | Darlington, IN | -35 | |
45 | 21 | 86H | Chris Hawn Indianapolis, IN | Indianapolis, IN | -24 | |
46 | 18 | 90 | Graylann Grayer Indianapolis, IN | Indianapolis, IN | -28 | |
47 | 35 | 22B | JORDAN MCCLELLAN Franklin, IN | Franklin, IN | -12 | |
48 | 54 | 830 | DREW WHICKE Sheridian, IN | Sheridian, IN | 6 | |
DNS | 7 | 33 | Justin Brown Boggstown, IN | Boggstown, IN | - | |
DNS | 22 | 25 | Mark Hill Indianaplois, IN | Indianaplois, IN | - | |
DNS | 23 | 25H | Kendrick Hom Indianapolis, IN | Indianapolis, IN | - | |
DNS | 24 | 37J | Rick Howard Jr Indianapolis, IN | Indianapolis, IN | - | |
DNS | 25 | 92 | David Jaynes Indianapolis, IN | Indianapolis, IN | - | |
DNS | 36 | 27KM | KHLOE MCCLELLAN Franklin, IN | Franklin, IN | - | |
DNS | 51 | 59 | Caleb Southerland Anderson, IN | Anderson, IN | - | |
DNS | 53 | 69J | JEFFREY THURMAN Indianapolis, IN | Indianapolis, IN | - |
