The Annual Spooky 150 Season Finale
10/9/2024 -
IT’S OFFICIALLY SPOOKY SEASON HERE AT CIRCLE CITY RACEWAY!
In a season finale to remember, Circle City Raceway's Annual Spooky 150 presented by Norton
All the Action Happening Through the Rest of the Year
8/19/2024 -
The racing season is nearing the end, but we've still got two months left to enjoy loads of action here at Circle City Raceway! There's six total even
2nd Annual Ashlea Albertson Memorial
9/30/2024 -
Note: this article has been edited due to the rescheduling of this event.
Unfortunately, due to weather conditions the 2nd Annual Ashlea Albertson Mem
8/9/2024 - Circle City Raceway
Indianapolis, IN
Grub Getter 5 Thunder 410 Sprints MMSA Mini Sprints Mel Kenyon Midgets Modifieds Crown Vic's
Grub Getter (5 of 6)
Midwest Thunder 410 Sprints
MMSA Mini Sprints
Mel Kenyon Midget Series
Victory Lane Car & Truck Crown Vics
UMP Hornets
UMP Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Circle City Raceway 410
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
2 | 8 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 6 | |
3 | 3 | 16B | Harley Burns Brazil, IN | Brazil, IN | - | |
4 | 10 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 6 | |
5 | 19 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | 14 | |
6 | 18 | 21 | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12 | |
7 | 6 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | -1 | |
8 | 17 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | 9 | |
9 | 9 | 87W | Reed Whitney Jasper, IN | Jasper, IN | - | |
10 | 13 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 3 | |
11 | 11 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | |
12 | 4 | 06X | Rylan Gray Greenfield, IN | Greenfield, IN | -8 | |
13 | 16 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 | |
14 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -12 | |
15 | 15 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | - | |
16 | 21 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 5 | |
17 | 20 | 8 | Michael Clark Brazil, IN | Brazil, IN | 3 | |
18 | 12 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -6 | |
19 | 7 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -12 | |
20 | 14 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -6 | |
21 | 5 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | 2 | |
2 | 2 | 21 | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
3 | 13 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | 10 | |
4 | 1 | 8 | Michael Clark Brazil, IN | Brazil, IN | -3 | |
Top 4 transfer | ||||||
5 | 4 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | -1 | |
6 | 9 | 16 | James Boyd Tuscola, IL | Tuscola, IL | 3 | |
7 | 11 | 37 | Dave Gross Rochester, IN | Rochester, IN | 4 | |
8 | 5 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | -3 | |
9 | 8 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | -1 | |
10 | 12 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
11 | 7 | 91 | Kayeleb Bolton Kokomo, IN | Kokomo, IN | -4 | |
DNS | 6 | 69X | James Boice , IN | , IN | - | |
DNS | 10 | 8D | Colten Cottle Kansas, IL | Kansas, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | 1 | |
2 | 3 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
3 | 1 | 87W | Reed Whitney Jasper, IN | Jasper, IN | -2 | |
4 | 5 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 1 | |
Top 4 transfer | ||||||
5 | 6 | 8 | Michael Clark Brazil, IN | Brazil, IN | 1 | |
6 | 8 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 2 | |
7 | 7 | 16 | James Boyd Tuscola, IL | Tuscola, IL | - | |
8 | 4 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06X | Rylan Gray Greenfield, IN | Greenfield, IN | - | |
2 | 2 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | - | |
3 | 4 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 1 | |
4 | 5 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 21 | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
6 | 7 | 69X | James Boice , IN | , IN | 1 | |
7 | 3 | 8D | Colten Cottle Kansas, IL | Kansas, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16B | Harley Burns Brazil, IN | Brazil, IN | 3 | |
2 | 3 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 1 | |
3 | 1 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | -2 | |
4 | 5 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 1 | |
Top 4 transfer | ||||||
5 | 2 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | -3 | |
6 | 6 | 91 | Kayeleb Bolton Kokomo, IN | Kokomo, IN | - | |
7 | 7 | 37 | Dave Gross Rochester, IN | Rochester, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | -1 | |
3 | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 1 | |
4 | 3 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 | |
Top 4 transfer | ||||||
5 | 6 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 1 | |
6 | 7 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | 1 | |
7 | 5 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16N | Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.914 | |
2 | 6 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 12.941 | |
3 | 1 | 4B | Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.948 | |
4 | 3 | 87W | Reed Whitney Jasper, IN | Jasper, IN | 12.961 | |
5 | 5 | 10 | Aric Gentry Corydon, KY | Corydon, KY | 13.040 | |
6 | 8 | 8 | Michael Clark Brazil, IN | Brazil, IN | 13.075 | |
7 | 4 | 16 | James Boyd Tuscola, IL | Tuscola, IL | 13.736 | |
8 | 2 | 79 | Matt Humphrey Princeton, IN | Princeton, IN | 13.784 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 12.643 | |
2 | 5 | 8D | Colten Cottle Kansas, IL | Kansas, IL | 12.805 | |
3 | 6 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 12.856 | |
4 | 2 | 06X | Rylan Gray Greenfield, IN | Greenfield, IN | 12.884 | |
5 | 1 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 12.935 | |
6 | 4 | 21 | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.110 | |
7 | 3 | 69X | James Boice , IN | , IN | 14.976 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16B | Harley Burns Brazil, IN | Brazil, IN | 12.586 | |
2 | 4 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 12.671 | |
3 | 7 | 06 | Mike Larrison Brownsburg, IN | Brownsburg, IN | 12.970 | |
4 | 3 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 13.002 | |
5 | 2 | 87 | Tony Helton Cloverdale, IN | Cloverdale, IN | 13.535 | |
6 | 1 | 91 | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 13.880 | |
7 | 6 | 37 | Dave Gross Rochester, IN | Rochester, IN | 59.000 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.586 | |
2 | 2 | 77S | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.608 | |
3 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.681 | |
4 | 1 | 24P | Tye Mihocko Peoria, AZ | Peoria, AZ | 12.858 | |
5 | 4 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 13.086 | |
6 | 5 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 13.923 | |
7 | 7 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | 41.425 |
Midwest Mini Sprint Assoc.
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Bryan Brewer Vallonia, IN | Vallonia, IN | - | |
2 | 4 | 15B | Brandon Justus Evansville, IN | Evansville, IN | 2 | |
3 | 5 | 44 | Cody Knieriem Haysville, IN | Haysville, IN | 2 | |
4 | 2 | 22 | Jordan Shipley Bloomington, IN | Bloomington, IN | -2 | |
5 | 7 | 3 | Jake Roell Dillsboro, IN | Dillsboro, IN | 2 | |
6 | 10 | 55 | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 4 | |
7 | 3 | 74 | Scott Albrecht Danville, IN | Danville, IN | -4 | |
8 | 6 | 77K | Elijah Knoke none, IN | none, IN | -2 | |
9 | 9 | 18H | Dean Parker | - | ||
10 | 13 | X | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 3 | |
11 | 11 | 56X | Jeremy Schnepper Evansville, IN | Evansville, IN | - | |
12 | 12 | 12 | Steve Justis Evansville, IN | Evansville, IN | - | |
13 | 14 | 34D | Logan Harris Winslow, IN | Winslow, IN | 1 | |
14 | 16 | 21M | Brian McCrary Vincennes, IN | Vincennes, IN | 2 | |
15 | 15 | 2 | Scott Hoover Booneville, IN | Booneville, IN | - | |
16 | 19 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | 3 | |
17 | 18 | 81H | Jason Horvath | 1 | ||
18 | 17 | 3E | Justin Englehardt Patoka, IN | Patoka, IN | -1 | |
19 | 20 | 29 | Chase Hoefling Evansville, IN | Evansville, IN | 1 | |
20 | 8 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | -12 | |
21 | 21 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Brian McCrary Vincennes, IN | Vincennes, IN | - | |
2 | 4 | 3E | Justin Englehardt Patoka, IN | Patoka, IN | 2 | |
3 | 6 | 81H | Jason Horvath | 3 | ||
4 | 9 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | 5 | |
5 | 5 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | - | |
Top 5 transfer | ||||||
DNS | 2 | 29 | Chase Hoefling Evansville, IN | Evansville, IN | - | |
DNS | 3 | 51 | Gabe Tyra Logansport, IN | Logansport, IN | - | |
DNS | 7 | 19H | Eric Webber Claremont, IL | Claremont, IL | - | |
DNS | 8 | 15 | Jerry Meadows Heltonville, IN | Heltonville, IN | - | |
DNS | 10 | 51E | Lucas Eastin Tuscola, IL | Tuscola, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77K | Elijah Knoke none, IN | none, IN | 3 | |
2 | 1 | 74 | Scott Albrecht Danville, IN | Danville, IN | -1 | |
3 | 2 | 3 | Jake Roell Dillsboro, IN | Dillsboro, IN | -1 | |
4 | 3 | 55 | Eli Wilhelmus Newburgh, IN | Newburgh, IN | -1 | |
5 | 5 | X | Samantha Alloway Cincinnati, OH | Cincinnati, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 21M | Brian McCrary Vincennes, IN | Vincennes, IN | - | |
7 | 7 | 3E | Justin Englehardt Patoka, IN | Patoka, IN | - | |
DNS | 9 | 51E | Lucas Eastin Tuscola, IL | Tuscola, IL | - | |
DNS | 8 | 19H | Eric Webber Claremont, IL | Claremont, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Cody Knieriem Haysville, IN | Haysville, IN | 1 | |
2 | 4 | 22 | Jordan Shipley Bloomington, IN | Bloomington, IN | 2 | |
3 | 1 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | -2 | |
4 | 3 | 56X | Jeremy Schnepper Evansville, IN | Evansville, IN | -1 | |
5 | 6 | 34D | Logan Harris Winslow, IN | Winslow, IN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 29 | Chase Hoefling Evansville, IN | Evansville, IN | -1 | |
7 | 8 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | 1 | |
8 | 7 | 15 | Jerry Meadows Heltonville, IN | Heltonville, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15B | Brandon Justus Evansville, IN | Evansville, IN | - | |
2 | 4 | 14 | Bryan Brewer Vallonia, IN | Vallonia, IN | 2 | |
3 | 2 | 18H | Dean Parker | -1 | ||
4 | 3 | 12 | Steve Justis Evansville, IN | Evansville, IN | -1 | |
5 | 5 | 2 | Scott Hoover Booneville, IN | Booneville, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 51 | Gabe Tyra Logansport, IN | Logansport, IN | - | |
7 | 7 | 81H | Jason Horvath | - | ||
8 | 8 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 77K | Elijah Knoke none, IN | none, IN | 12.878 | |
2 | 10 | 22 | Jordan Shipley Bloomington, IN | Bloomington, IN | 12.939 | |
3 | 9 | 14 | Bryan Brewer Vallonia, IN | Vallonia, IN | 12.943 | |
4 | 19 | 55 | Eli Wilhelmus Newburgh, IN | Newburgh, IN | 12.979 | |
5 | 21 | 56X | Jeremy Schnepper Evansville, IN | Evansville, IN | 12.981 | |
6 | 2 | 12 | Steve Justis Evansville, IN | Evansville, IN | 12.982 | |
7 | 24 | 3 | Jake Roell Dillsboro, IN | Dillsboro, IN | 12.999 | |
8 | 23 | 44 | Cody Knieriem Haysville, IN | Haysville, IN | 13.021 | |
9 | 1 | 18H | Dean Parker | 13.037 | ||
10 | 5 | 74 | Scott Albrecht Danville, IN | Danville, IN | 13.214 | |
11 | 20 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | 13.256 | |
12 | 17 | 15B | Brandon Justus Evansville, IN | Evansville, IN | 13.375 | |
13 | 12 | X | Samantha Alloway Cincinnati, OH | Cincinnati, OH | 13.381 | |
14 | 15 | 29 | Chase Hoefling Evansville, IN | Evansville, IN | 13.514 | |
15 | 22 | 2 | Scott Hoover Booneville, IN | Booneville, IN | 13.660 | |
16 | 11 | 21M | Brian McCrary Vincennes, IN | Vincennes, IN | 13.775 | |
17 | 16 | 34D | Logan Harris Winslow, IN | Winslow, IN | 13.943 | |
18 | 6 | 3E | Justin Englehardt Patoka, IN | Patoka, IN | 14.199 | |
19 | 7 | 51 | Gabe Tyra Logansport, IN | Logansport, IN | 14.199 | |
20 | 25 | 15 | Jerry Meadows Heltonville, IN | Heltonville, IN | 14.407 | |
21 | 8 | 81H | Jason Horvath | 14.678 | ||
22 | 14 | 52 | Brenden Chew Chrisney, IN | Chrisney, IN | 14.678 | |
23 | 13 | 51E | Lucas Eastin Tuscola, IL | Tuscola, IL | 14.678 | |
24 | 4 | 10K | Larry Kee Greenwood, IN | Greenwood, IN | 14.678 | |
25 | 3 | 19H | Eric Webber Claremont, IL | Claremont, IL | 14.678 |
UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 2 | |
2 | 2 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | - | |
3 | 7 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | 4 | |
4 | 4 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | - | |
5 | 5 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | - | |
6 | 11 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 5 | |
7 | 8 | 60 | Mason Stewart Portland, IN | Portland, IN | 1 | |
8 | 10 | 717 | Josh Davis Batavia, OH | Batavia, OH | 2 | |
9 | 14 | 06 | Pete Brunton Thurman, OH | Thurman, OH | 5 | |
10 | 6 | 8 | Jim Mallery Martinsville, IN | Martinsville, IN | -4 | |
11 | 13 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 2 | |
12 | 15 | 35 | Brad Morris Batavia, OH | Batavia, OH | 3 | |
13 | 16 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 3 | |
14 | 17 | 36 | chris matheny MT STERLING, OH | MT STERLING, OH | 3 | |
15 | 19 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 4 | |
16 | 18 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 2 | |
17 | 1 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | -16 | |
18 | 12 | 19 | Michael Kettnich | -6 | ||
19 | 9 | 96 | Cole Parker Coal City, IN | Coal City, IN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
2 | 3 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | |
3 | 4 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | 1 | |
4 | 6 | 717 | Josh Davis Batavia, OH | Batavia, OH | 2 | |
5 | 5 | 7 | Joe Woodward Connersville, IN | Connersville, IN | - | |
6 | 2 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -4 | |
7 | 7 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
2 | 2 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | - | |
3 | 1 | 60 | Mason Stewart Portland, IN | Portland, IN | -2 | |
4 | 4 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
5 | 5 | 06 | Pete Brunton Thurman, OH | Thurman, OH | - | |
6 | 6 | 36 | chris matheny MT STERLING, OH | MT STERLING, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 3 | 8 | Jim Mallery Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | 96 | Cole Parker Coal City, IN | Coal City, IN | -1 | |
4 | 4 | 19 | Michael Kettnich | - | ||
5 | 5 | 35 | Brad Morris Batavia, OH | Batavia, OH | - | |
6 | 6 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 14.484 | |
2 | 4 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 14.507 | |
3 | 7 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 14.782 | |
4 | 2 | 77 | Dalton Bishop Gas City, IN | Gas City, IN | 15.278 | |
5 | 1 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 15.919 | |
6 | 3 | 717 | Josh Davis Batavia, OH | Batavia, OH | 17.472 | |
7 | 5 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Mason Stewart Portland, IN | Portland, IN | 14.284 | |
2 | 6 | 22 | Will Bennett West Lafayette, IN | West Lafayette, IN | 14.315 | |
3 | 5 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.356 | |
4 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 14.454 | |
5 | 4 | 06 | Pete Brunton Thurman, OH | Thurman, OH | 14.639 | |
6 | 1 | 36 | chris matheny MT STERLING, OH | MT STERLING, OH | 14.898 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 13.947 | |
2 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | 14.181 | |
3 | 2 | 8 | Jim Mallery Martinsville, IN | Martinsville, IN | 14.415 | |
4 | 1 | 19 | Michael Kettnich | 14.425 | ||
5 | 4 | 35 | Brad Morris Batavia, OH | Batavia, OH | 15.199 | |
6 | 6 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 16.256 |
USSA Mel Kenyon Midget Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 8 | Dameron Taylor Indianapolis, IN | Indianapolis, IN | 10 | |
2 | 7 | 15H | Buddy Hollmeyer Cinncinnati, OH | Cinncinnati, OH | 5 | |
3 | 4 | 39 | Evan Hammond Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 3 | 20 | Trisdon Brown Danville, IN | Danville, IN | -1 | |
5 | 2 | 11 | Jalen Cox Winchester, IN | Winchester, IN | -3 | |
6 | 6 | 21 | Kyle Sheard Centerville, IN | Centerville, IN | - | |
7 | 1 | 84 | Ryan Huggler Winamac, IN | Winamac, IN | -6 | |
8 | 13 | 9 | BJ Shaw Fishers, IN | Fishers, IN | 5 | |
9 | 10 | 15 | Landon Brown Louisville, KY | Louisville, KY | 1 | |
10 | 14 | 02 | Jase Petty Oakland, IL | Oakland, IL | 4 | |
11 | 5 | 48 | Ryan Shilkuski | -6 | ||
12 | 9 | 2 | Jeff Hill Modoc, IN | Modoc, IN | -3 | |
13 | 8 | 42 | Lee Pierce Lizton, IN | Lizton, IN | -5 | |
14 | 12 | 88 | Jett Neal New Castle, IN | New Castle, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Ryan Huggler Winamac, IN | Winamac, IN | - | |
2 | 4 | 20 | Trisdon Brown Danville, IN | Danville, IN | 2 | |
3 | 3 | 48 | Ryan Shilkuski | - | ||
4 | 6 | 15H | Buddy Hollmeyer Cinncinnati, OH | Cinncinnati, OH | 2 | |
5 | 5 | 2 | Jeff Hill Modoc, IN | Modoc, IN | - | |
6 | 2 | 8 | Dameron Taylor Indianapolis, IN | Indianapolis, IN | -4 | |
7 | 7 | 9 | BJ Shaw Fishers, IN | Fishers, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jalen Cox Winchester, IN | Winchester, IN | - | |
2 | 3 | 39 | Evan Hammond Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 2 | 21 | Kyle Sheard Centerville, IN | Centerville, IN | -1 | |
4 | 7 | 42 | Lee Pierce Lizton, IN | Lizton, IN | 3 | |
5 | 5 | 15 | Landon Brown Louisville, KY | Louisville, KY | - | |
6 | 6 | 88 | Jett Neal New Castle, IN | New Castle, IN | - | |
7 | 4 | 02 | Jase Petty Oakland, IL | Oakland, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 84 | Ryan Huggler Winamac, IN | Winamac, IN | 14.509 | |
2 | 11 | 11 | Jalen Cox Winchester, IN | Winchester, IN | 14.523 | |
3 | 8 | Dameron Taylor Indianapolis, IN | Indianapolis, IN | 14.662 | ||
4 | 3 | 21 | Kyle Sheard Centerville, IN | Centerville, IN | 14.813 | |
5 | 12 | 48 | Ryan Shilkuski | 14.913 | ||
6 | 6 | 39 | Evan Hammond Indianapolis, IN | Indianapolis, IN | 14.951 | |
7 | 5 | 20 | Trisdon Brown Danville, IN | Danville, IN | 15.063 | |
8 | 2 | 02 | Jase Petty Oakland, IL | Oakland, IL | 15.152 | |
9 | 10 | 2 | Jeff Hill Modoc, IN | Modoc, IN | 15.273 | |
10 | 1 | 15 | Landon Brown Louisville, KY | Louisville, KY | 15.283 | |
11 | 8 | 15H | Buddy Hollmeyer Cinncinnati, OH | Cinncinnati, OH | 15.354 | |
12 | 13 | 88 | Jett Neal New Castle, IN | New Castle, IN | 15.402 | |
13 | 4 | 9 | BJ Shaw Fishers, IN | Fishers, IN | 15.442 | |
14 | 7 | 42 | Lee Pierce Lizton, IN | Lizton, IN | 15.663 |
CCR Grub Getters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8008S | Will Bennett West Lafayette, IN | West Lafayette, IN | 2 | |
2 | 46 | 83 | Francisco Santiago Jr Anderson, IN | Anderson, IN | 44 | |
3 | 28 | 1776 | BRANDON KRAESE Bedford, IN | Bedford, IN | 25 | |
4 | 13 | 90 | Graylann Grayer Indianapolis, IN | Indianapolis, IN | 9 | |
5 | 55 | BB | JEFF THURMAN Indianapolis, IN | Indianapolis, IN | 50 | |
6 | 26 | 69K | Brandon Kelshaw Indianapolis, IN | Indianapolis, IN | 20 | |
7 | 27 | 13Z | ZACHARY KELSHAW Indianapolis, IN | Indianapolis, IN | 20 | |
8 | 51 | 46 | Rusty Siegman Indianapolis, IN | Indianapolis, IN | 43 | |
9 | 50 | 44J | Jack Sherley Sheridian, IN | Sheridian, IN | 41 | |
10 | 33 | 22 | KENNY MIKESELL Indianapolis, IN | Indianapolis, IN | 23 | |
11 | 43 | 16 | Cole Rhoten Indianapolis, IN | Indianapolis, IN | 32 | |
12 | 53 | 1130 | Zach Stalker Salem, IN | Salem, IN | 41 | |
13 | 49 | 44E | Edan Sherley Sheridan, IN | Sheridan, IN | 36 | |
14 | 23 | 92 | David Jaynes Indianapolis, IN | Indianapolis, IN | 9 | |
15 | 21 | 537 | RICK HOWARD SR Indianapolis, IN | Indianapolis, IN | 6 | |
16 | 11 | 32 | Brandon Gniadek Anderson, IN | Anderson, IN | -5 | |
17 | 29 | 00 | DALE LAHUE Indianapolis, IN | Indianapolis, IN | 12 | |
